missquoteMissQuote.ie Super League 

2022/23 Player Statistics





Averages

Team GP Pts FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK TF
The Address UCC Glanmire 15 77.93 62.47 30.4 23.07 46.2 7.33 16.27 9.8 13.8 1.13 2.93 4.07 20.8 9.27 6.87 4.6 0.87
Killester WSL 19 80.79 71.84 28.84 19.16 42.68 9.68 29.16 13.42 17.74 13.11 31.37 44.47 19.11 15.32 10.68 2.53 0
Team Garvey's St. Mary's 10 29.9 31.9 10.5 8.7 24.3 1.8 7.6 7.1 11.4 5 12.8 17.8 6.1 6.6 6.7 1.8 0
WIT Waterford Wildcats 17 53.12 51 21.24 17.82 39.94 3.41 11.06 7.24 9.59 7.29 13.88 21.18 7.06 6.18 7.24 1 0
Trinity Meteors 16 38.19 43.25 15.44 12.94 33 2.5 10.25 4.81 9 6.81 19.19 26 8.63 9.19 6 1.56 0
DCU Mercy 15 55.87 54.8 22.27 19.13 42.67 3.13 12.13 8.2 12.2 5.67 9.8 15.47 13.67 12.73 9.13 3.13 0
Leixlip Amenities Liffey Celtics 12 60.33 56.5 22.42 15.83 39.92 6.58 16.58 8.92 12.92 10.67 23.67 34.33 14.75 7.92 7.25 2.17 0
Fr Mathews 13 27.08 28.08 11.08 9.92 21.62 1.15 6.46 3.77 5.46 2.54 10 12.54 6.77 6.92 3.46 0.77 0
Singleton SuperValu Brunell 19 74.79 74.16 28.58 22.79 60.16 5.79 14 11.84 16.63 2.89 8.47 11.37 11.21 9.84 11.32 11.79 1.05
IT Carlow Basketball 16 61.5 63.19 20 12.75 35.31 7.25 27.88 14.25 20.5 5.06 24.81 29.88 10.5 17.63 6.38 1.94 0

Totals

Team GP Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK TF
The Address UCC Glanmire 15 456 937 456 49% 346 693 50% 110 244 45% 147 207 71% 17 44 61 312 139 103 69 13
Killester WSL 19 548 1365 548 40% 364 811 45% 184 554 33% 255 337 76% 249 596 845 363 291 203 48 0
Team Garvey's St. Mary's 10 105 319 105 33% 87 243 36% 18 76 24% 71 114 62% 50 128 178 61 66 67 18 0
WIT Waterford Wildcats 17 361 867 361 42% 303 679 45% 58 188 31% 123 163 75% 124 236 360 120 105 123 17 0
Trinity Meteors 16 247 692 247 36% 207 528 39% 40 164 24% 77 144 53% 109 307 416 138 147 96 25 0
DCU Mercy 15 334 822 334 41% 287 640 45% 47 182 26% 123 183 67% 85 147 232 205 191 137 47 0
Leixlip Amenities Liffey Celtics 12 269 678 269 40% 190 479 40% 79 199 40% 107 155 69% 128 284 412 177 95 87 26 0
Fr Mathews 13 144 365 144 39% 129 281 46% 15 84 18% 49 71 69% 33 130 163 88 90 45 10 0
Singleton SuperValu Brunell 19 543 1409 543 39% 433 1143 38% 110 266 41% 225 316 71% 55 161 216 213 187 215 224 20
IT Carlow Basketball 16 320 1011 320 32% 204 565 36% 116 446 26% 228 328 70% 81 397 478 168 282 102 31 0

Averages

Player G Min PTS FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK PF EFF
Myah Taylor 18 36.62 24.56 8.33 19.28 4.94 10.39 3.39 8.89 4.5 5.83 2.22 9.33 11.56 3.11 2.78 2.33 0.33 1.28 25.56
Shannon Powell 18 35.97 20.44 7.67 14.28 6.72 10.94 0.94 3.33 4.17 5.5 6.11 6.94 13.06 6.39 2.94 3.33 0.06 1.17 31.22
Shannon Ryan 18 27.7 19.78 8.44 17.78 8.44 17.72 0 0.06 2.89 4.17 3.17 8.72 11.89 0.56 1.17 0.5 5.17 2.28 24.33
Kwanza Murray 17 29.17 20.29 7.47 19 4.88 12.76 2.59 6.24 2.76 3.71 0.76 4.12 4.88 2.71 2.24 2.18 1.12 1.82 14.82
Alyssa Velles 16 37.07 18.31 5.81 19.31 3.75 10.06 2.06 9.25 4.63 6.13 2.06 5.88 7.94 2.13 3.81 2.25 0.13 1.44 10.5
Lauren LaPlant 14 36.32 19.86 6.29 17.93 3.43 8.79 2.86 9.14 4.43 5.43 0.29 3 3.29 1.29 2.29 1.07 0.21 1.86 8.93
Edel Thornton 17 30.82 14.88 4.94 10.88 4.47 9.41 0.47 1.47 4.53 5.24 0.65 5.29 5.94 3.76 2.12 4.71 1.18 1.88 19.82
Bailey Greenberg 12 36.96 20.75 8.5 18.08 7.5 14.33 1 3.75 2.75 3.83 2.5 4.58 7.08 2.42 1.92 1.92 0.17 1.5 18.25
Carrie Shephard 12 27.47 20.17 7.67 14.83 4.5 8.08 3.17 6.75 1.67 2.83 0.75 4 4.75 4.42 2.42 2.08 0 2.58 18.17
Michelle Clarke 15 29.23 15.87 5.6 13.87 3.4 8.07 2.2 5.8 2.47 3 0.93 2.87 3.8 3.27 2.4 1.47 0.47 1.07 12.6
Claire Melia 12 25.61 18.5 6.75 10.67 4.92 7.67 1.83 3 3.17 3.92 2.58 8.5 11.08 5.33 1.33 0.92 2.25 2.67 29.92
Alarie Mayze 11 35.78 19.73 8 16.82 6.55 12.27 1.45 4.55 2.27 3.09 3.09 3.91 7 1.91 2.45 2.27 0.82 1.45 18.18
Rachel Thompson 10 29.13 20.3 8.5 17 7.8 14.7 0.7 2.3 2.6 3.2 2.7 4.1 6.8 2.5 0.8 3 0.3 2.6 20.4
Aine McKenna 14 27.53 14.14 5.86 11.79 4.5 8.36 1.36 3.43 1.64 2.07 0.21 3.29 3.5 5.71 2.64 1.43 0.14 1.43 14.5
Jazmine Walker 11 33.06 15.36 6 13.36 5 10.91 1 2.45 2.36 2.45 1.18 2.82 4 1 0.91 2 0.18 2.73 11.45
A'Lexxus Davis 12 30.92 13.67 6 12.08 6 12 0 0.08 1.83 3.75 2.5 7.25 9.75 0.75 2.25 1 1.08 2.83 13.17
Katie Walsh 17 23.75 9.12 3.65 11.71 2.59 8.88 1.06 2.82 0.76 1.24 1.65 4.24 5.88 1.41 1.59 1.29 1.24 1.94 6.94
Rebecca Nagle 15 28.99 10.27 3.6 10.53 0.67 1.87 2.93 8.67 0.13 0.13 0.27 3.53 3.8 3.2 1.47 1.2 0.27 0.87 9.47
Adrienne Jackson 10 28.83 15.2 5.5 13 4.3 10.5 1.2 2.5 3 4.2 3 5.1 8.1 1.5 1.8 1.5 0.1 2.5 13.4
Ciara Bracken 10 32.53 14.7 5.3 13.6 2.2 6.7 3.1 6.9 1 1.5 0.5 2.6 3.1 3.4 1.6 1.3 0.4 1.2 11.3
Casey Grace 13 25.81 10.23 4.62 7.62 4.46 7.31 0.15 0.31 0.85 1.31 0.92 5.15 6.08 2.69 0.23 0.85 2.08 1 17.31
Lucy Coogan 8 32.39 15 5.13 12.38 3.75 7.13 1.38 5.25 3.38 5.63 0.88 6.5 7.38 1.63 4 0.5 0.13 2.38 8.75
Gianna Smith 7 28.57 16.57 6.29 14.57 4.14 9.43 2.14 5.14 2.57 3.14 0.71 2.71 3.43 1.57 1.14 1.29 0 0.86 12
Sarah Kenny 12 31.17 9.5 3.83 12 2.92 7.08 0.92 4.92 0.92 1.83 2.33 7.58 9.92 3.17 2.33 1.08 0.17 2.5 9.92
Grainne Dwyer 5 35.58 21.4 8.4 19.8 8 17.8 0.4 2 4.2 5.6 2 8 10 3.8 4.8 2.6 0 3.4 16.8
Dayna Finn 8 32.63 13.13 5.13 14.38 3.75 9.13 1.38 5.25 1.5 2.5 1.88 8.75 10.63 3.75 2.75 4 0.13 2.13 16.5
Stephanie O'Shea 9 28.63 10.78 4.44 11.67 4.22 11.11 0.22 0.56 1.67 1.78 2.56 3.78 6.33 1.22 1.22 1 0 2.22 8.56
Ava Coogan 16 29.47 5.94 1.94 5.63 1.19 3.75 0.75 1.88 1.31 2.31 0.63 3.75 4.38 0.56 1.38 0.5 0.56 2.19 3.69
Rachel Huijsdens 11 32.67 8.45 3.82 10.64 3.82 10.27 0 0.36 0.82 1.55 3.82 7.36 11.18 3.18 1.73 2.36 2.36 1.55 16.73
Rebecca O'Keefe 12 23.17 7.33 2.92 8.58 2.33 6.67 0.58 1.92 0.92 1.67 0.42 2.42 2.83 1.42 2.17 0.5 0.08 2 1.58
Shannon Brady 4 33.95 22 10 17.25 10 17.25 0 0 2 3.75 2.5 3.75 6.25 1.5 2 1.75 1.5 2 20
Hannah Thornton 9 19.67 9.44 3.22 8.22 3.22 8.22 0 0 3 4.44 2.89 3 5.89 1.33 2.22 1 0.11 2.22 6.89
Jenna Howe 17 19.35 5 1.76 5.18 0.59 2.24 1.18 2.94 0.29 0.59 0.47 3.41 3.88 1.29 1.29 0.76 0.82 0.65 6.12
Sinead Deegan 11 25.26 7.45 2.73 7.36 1.55 3.82 1.18 3.55 0.82 1 0.36 2.55 2.91 2.09 1.36 1.09 0.09 2 5.45
Lorraine Scanlon 5 28.6 15.6 6.2 11.6 6.2 11.6 0 0 3.2 6 3.6 7 10.6 0.6 2.2 1.6 1 2.4 16.6
Kate O'Flaherty 10 18.35 7.7 2.9 7.4 1.4 3.5 1.5 3.9 0.4 0.5 0.5 2.3 2.8 0.9 0.7 0.8 0.1 1.5 5.5
Sinead Keane 11 19.73 6.91 2.82 7 2.09 5.09 0.73 1.91 0.55 0.73 0.73 1.27 2 0.64 1 0.73 0 1.09 3.82
Simone O'Shea 18 24.21 4.22 1.39 5.11 0.61 3.39 0.78 1.72 0.67 1 0.67 1.17 1.83 1.39 1.33 1.11 0.17 1.11 2.22
Megan Dunne 16 34.94 4.69 1.69 6.25 1.06 3.13 0.63 3.13 0.69 1.06 1.19 6.13 7.31 3.56 4.19 1.19 0.13 1.5 6.25
Kate Hickey 9 18.81 8.33 3.22 9.22 2.22 4.89 1 4.33 0.89 1.67 0.33 1.67 2 0.56 2.11 0.78 0.44 2 1.22
Áine O'Connor 9 28.45 8.33 3.22 9.11 2.89 8 0.33 1.11 1.56 2.22 3.56 5.11 8.67 3.11 1.44 1.11 1.11 2.44 11.89
Sarah Hickey 9 16.31 8.22 3 6.89 2.56 5.44 0.44 1.44 1.78 2.67 1.89 2 3.89 0.11 1.11 1.11 0 1.22 6.22
Sorcha Tiernan 6 29.92 11.67 3.83 10.5 2.67 6 1.17 4.5 2.83 3.17 0.33 2.67 3 4.33 1.83 2.17 0 2 10.33
Ella McCloskey 16 23.79 4.19 1.81 6.19 1.69 5.19 0.13 1 0.44 0.75 1.5 4.63 6.13 1.38 2.25 1.13 0.56 0.81 5.63
Nicole Clancy 11 24.38 5.73 2.18 5.82 1.36 3 0.82 2.82 0.55 0.82 1.27 1.91 3.18 3.36 1.45 1.18 0.27 1.91 6.45
Alexis Dillard 6 28.75 10.5 3.83 7.33 3.83 7.33 0 0 2.83 4.83 3.33 6 9.33 1.5 1.17 0.5 1.17 3 13.33
Amy Dooley 14 14.19 4.29 1.86 3.57 1.86 3.57 0 0 0.57 1.57 2.79 2.79 5.57 0.71 0.71 0.36 0.57 1.71 6.5
Tierney Pfirman 3 29.18 19.33 9 17 8.67 16 0.33 1 1 1 2.33 9.33 11.67 1.33 2.67 1 0.33 1.67 21.33
Telma Ducasse 10 20.12 5.8 2.2 6.2 2.2 5.8 0 0.4 1.4 1.8 1.7 2.2 3.9 0.8 1.7 1 0.4 0.6 5.2
Abby Flynn 11 27.7 5.09 2 6.09 1.64 4.73 0.36 1.36 0.73 1.09 1 2.73 3.73 2.36 1.64 2.18 0 1.36 5.91
Claire O'Sullivan 4 30 13.75 5.25 13 4.5 11.75 0.75 1.25 2.5 2.5 2.5 3.25 5.75 1.5 2.75 0.5 0.5 2.75 8.75
Takyra Gilbert 5 35.2 10.6 3.2 12.2 2.2 8.6 1 3.6 3.2 4.8 0.4 3 3.4 5 2.2 2.2 0 1.6 6.8
Louise Scannell 9 15.09 5.78 1.89 5.11 0.22 1.22 1.67 3.89 0.33 0.33 0.33 1 1.33 0.56 0.44 0 0 0.78 3.22
Ella O'Donnell 6 20.33 8.5 3.5 9 3 7.33 0.5 1.67 1 1.83 2.17 4.5 6.67 1.5 1.67 1 1.5 2.17 9
Alex Macheta 16 18.2 3 1.25 3.13 0.81 2.44 0.44 0.69 0.06 0.13 0.63 0.5 1.13 0.69 0.31 0.44 0.38 0.81 2.63
Sinead O Reilly 16 21.57 3 1.13 4.56 1.06 4.44 0.06 0.13 0.69 1.5 0.94 3.81 4.75 0.81 0.69 0.75 2 2.06 4.44
Holli Dunne 11 31.25 4.36 1.27 5.36 1 4.18 0.27 1.18 1.55 2.73 0.73 3.18 3.91 1.64 2.64 1 1.18 2.55 1.64
Kelly Sexton 12 11.85 3.92 1.5 3.5 0.67 2.17 0.83 1.33 0.08 0.33 0.42 1.33 1.75 0.42 0.5 0.5 0.42 0.5 3.75
Avril Braham 16 11.14 2.94 1.06 3.88 0.63 2.75 0.44 1.13 0.38 0.56 0.06 0.88 0.94 0.13 0.38 0.69 0.25 0.75 0.94
Mia Furlong 13 16.14 3.46 1.38 3.92 1.15 2.85 0.23 1.08 0.46 0.54 0.62 0.92 1.54 1.62 0.77 0.46 0.31 0.85 3.08
Maeve Phelan 9 29.39 4.89 1.56 5.44 0.67 2.11 0.89 3.33 0.89 1.56 0.33 4.89 5.22 4.22 4.33 2.89 0.33 2.44 6.22
Ailbhe O'Connor 10 21.58 4.3 2.1 4.6 2.1 4.5 0 0.1 0.1 0.4 1.9 3.9 5.8 2.5 0.6 1.3 0.2 2 8.7
Le'jzea Davidson 3 31 14 5 12 2.33 4.33 2.67 7.67 1.33 1.33 0.33 3.67 4 2 4.33 2 0 2.33 8.33
Miah Ryan 7 27.14 5.86 2 7.14 1 3.14 1 4 0.86 1.57 0.43 1.29 1.71 1.29 3.14 0.57 0 0.43 0
Trish Byrne 4 27.1 10.25 4 11.75 3.5 8.25 0.5 3.5 1.75 2 0 5.75 5.75 1.75 2 1.25 0 2 7
Lauren Devitt 16 12.69 2.5 1.06 2.44 1.06 2.25 0 0.19 0.38 0.5 0.69 0.81 1.5 0.56 0.88 0.44 0 0.38 2.25
Rheanne O'Shea 5 16 7.6 2.8 9.2 2 5.6 0.8 3.6 1.2 1.6 1 2.4 3.4 0.6 2 1.2 0 1.8 2.2
Lauryn Homan 16 16.02 2.31 1 3 1 2.69 0 0.31 0.31 0.69 0.81 1.63 2.44 0.56 0.56 0.56 1.25 0.44 3.75
Megan Connolly 12 20.5 3.08 1.17 3.92 1.17 3.42 0 0.5 0.75 1.08 0.33 0.25 0.58 1.42 2 1.08 0 1.17 -0.08
Paris McCarthy 5 15.6 6.6 2 9 1.4 6 0.6 3 2 3.4 0.8 1.6 2.4 1.4 0.4 0.6 0 2.4 -0.2
Emi Guimond 3 22.47 10.33 3.67 11.33 2.33 7.67 1.33 3.67 1.67 3 2 5.33 7.33 2 1.33 1 0 3 7.33
Emma Sherwood 3 20 10.33 3 9.67 3 9.33 0 0.33 4.33 7 2.33 4.33 6.67 2.67 2 2.33 0.33 4.33 6.67
Helena Rohan 11 17.09 2.73 1.27 3.27 1.27 3.27 0 0 0.18 0.18 0.73 1.55 2.27 0.73 0.82 0.45 0.18 1.09 2.45
Denise Dunlea 5 16.8 5.8 2 7.8 1.6 5.6 0.4 2.2 1.4 2.2 0.6 2.2 2.8 1.6 1.6 2.4 0.8 1.4 3.8
Cathy Kavanagh 11 8.3 2.64 1 2.55 0.91 2.45 0.09 0.09 0.55 1 1 1.45 2.45 0.36 0.09 0.09 0.18 0.55 3.09
Amy Murphy 5 24.64 5.8 2.4 7.2 1.8 3.4 0.6 3.8 0.4 0.4 0.8 3 3.8 2.8 2.8 0.4 0.2 2.8 2.6
Karen Mealy 9 12.61 3 1.11 2.56 0.56 1.22 0.56 1.33 0.22 0.22 0.11 1.33 1.44 1.22 0.44 0.33 0 1.78 2.33
Kate Kelly 11 8.39 2.45 0.55 3.18 0.36 1.45 0.18 1.73 1.18 1.64 0.36 0.91 1.27 0.55 0.91 0.18 0 0.45 0
Lesley Ann Wilkinson 13 12.26 2 0.77 2.85 0.54 2.15 0.23 0.69 0.23 0.46 0.23 0.38 0.62 1 0.69 0.62 0 1.46 -0.23
Deirdre Geaney 5 18.8 5.2 1.8 6.2 1.6 5.4 0.2 0.8 1.4 2.2 0.2 2.6 2.8 2.6 1.6 3 1 2.8 5
Niamh Kenny 12 18 2.08 0.83 2.33 0.75 1.92 0.08 0.42 0.33 0.5 0.75 0.67 1.42 0.83 1.5 1.67 0.08 2 0.92
Anna Lynch 5 14.64 4.8 2.2 6 1.8 4 0.4 2 0 0 0.2 0.8 1 1.4 1 1.4 0 1.2 2.6
Aisling McCann 4 28.41 5.75 1.5 8 0.5 3.75 1 4.25 1.75 2.5 0.25 2.5 2.75 2.5 1.5 1.5 0 2.75 1
Ali Connolly 12 8.44 1.75 0.42 2.08 0.33 1.5 0.08 0.58 0.83 1.08 0.42 0.92 1.33 0.92 0.83 0.25 0.08 0.25 1.33
Amy Corkery 5 22.32 4 1.8 4.8 1.4 2.8 0.4 2 0 0 0.8 1.4 2.2 2.6 2.4 0.2 0.4 1.2 2.8
Niamh O'Leary 4 9.5 4.75 1.75 3.5 1.75 3.5 0 0 1.25 1.5 0.75 1.5 2.25 0.5 0.5 0.25 0 1 4.25
Jaylyn Duran 2 23.5 9.5 2 5 0.5 1.5 1.5 3.5 4 4 0 1 1 3 0 1 0 1.5 10
Shannon Whelan 9 16.95 2 0.78 3.22 0.78 3.11 0 0.11 0.44 0.67 0.56 1.67 2.22 0.56 0.67 0.33 0.11 0.89 1
Taylor Claggert 2 16.5 8.5 3.5 7 3.5 7 0 0 1.5 2 1.5 2.5 4 1.5 0.5 0.5 0 0 10
Ciara Mulligan 6 6.38 2.5 1 2.67 1 2.33 0 0.33 0.5 0.67 0.17 0.67 0.83 0.33 0.67 0.17 0 0 1.33
Miriam Loughrey 6 11.36 2.5 0.67 3 0.67 3 0 0 1.17 1.83 0.5 0.83 1.33 0.67 0.5 0.17 0 0.83 0
Robyn Malone 8 8.68 1.75 0.5 2.88 0.25 1.5 0.25 1.38 0.5 0.63 0.88 0.38 1.25 0.88 0.63 0.5 0.13 0.25 1.13
Rachel Rice 9 7.33 1.56 0.67 1.33 0.67 1.33 0 0 0.22 0.22 0.56 0.56 1.11 0.67 0 0.11 0.22 0.78 2.22
Elizabeth Connolly 5 8.68 2.8 1.4 3 1.4 2.8 0 0.2 0 0 0.8 0.6 1.4 0.8 0.4 0.4 0.2 2.2 1.4
Haille Nickerson 3 19 4.33 1.67 7.67 1.33 5.33 0.33 2.33 0.67 0.67 1.33 3.33 4.67 2 1.33 0 0 0.33 3.33
Meabh Barry 5 14.6 2.6 1 3.2 1 3 0 0.2 0.6 1.2 1.2 3 4.2 0.6 1.2 0.2 0.2 3 0.8
Megan Howe 8 10.59 1.63 0.63 2.63 0.38 2 0.25 0.63 0.13 0.25 0.25 0.75 1 1 0.75 0.38 0.13 0.88 0.38
Mary Hulgraine 5 14.82 2.4 0.6 3 0.6 3 0 0 1.2 1.6 0.6 3.2 3.8 0.8 1 0.4 0 2.4 1.2
Aisling Marmion 12 11.67 0.92 0.25 1.83 0.17 1.33 0.08 0.5 0.33 0.33 0.25 0.42 0.67 0.42 0.67 0.5 0 0.75 -0.5
Ciara McCarthy 5 17.53 2.2 1 2.6 1 2.4 0 0.2 0.2 0.4 0 1.4 1.4 1.8 0.8 0.2 0.2 1 2.2
Ali Donohoe 8 7.46 1.25 0.63 1.63 0.63 1.63 0 0 0 0 0.5 1 1.5 0.38 0.5 0.13 0 0.38 1.38
Leah Rutherford 6 8.85 1.5 0.67 1.5 0.67 1.5 0 0 0.17 0.33 0.33 1.83 2.17 0.67 0.67 0.17 0.17 0.5 2.5
Maeve O'Seaghdha 8 9.55 1.13 0.38 2 0.38 1.38 0 0.63 0.38 0.5 0.38 1 1.38 0.75 1 0.13 0.25 1 -0.13
Bree Shelley 4 5.98 2 0.75 2.75 0.25 1.25 0.5 1.5 0 0 0.25 0.25 0.5 0.5 0.75 0.5 0 0 0.75
Anna Grogan 6 8.85 1.33 0.67 2.83 0.67 1.5 0 1.33 0 0 0.33 0.33 0.67 0.33 0.33 0.17 0.33 1.33 -1
Mia Finnegan 8 8.12 0.88 0.38 1.75 0.25 1.38 0.13 0.38 0 0 0.38 0.25 0.63 0.13 0 0.25 0 0.5 0
Hollie Herlihy 2 15.28 3.5 1 3.5 1 2.5 0 1 1.5 2 0 0 0 0.5 2.5 1 0 2 -2.5
Rachel Brennan 7 3.55 0.86 0.43 1.14 0.43 1 0 0.14 0 0.29 0 0.14 0.14 0.14 0 0.14 0.14 0 0.43
Maria Jaen Loozoya 6 9.45 0.83 0.33 1.67 0.17 0.83 0.17 0.83 0 0 0 0.33 0.33 0.33 1.17 0.17 0 0 -0.83
Labhaoise Walmsley 3 7.67 1.67 0.33 2.33 0.33 2.33 0 0 1 1.33 1 0 1 1.33 0 0.67 0.33 1.33 1.33
Niamh O'Connor 5 10.8 0.8 0.2 1.8 0.2 1.4 0 0.4 0.4 0.4 0.4 1.2 1.6 1.2 0.4 1.2 0.2 1.6 1.4
Neasa McGuire 7 6.86 0.57 0.29 1.29 0.29 0.43 0 0.86 0 0 0 0.43 0.43 0.14 0.86 0 0 0.29 -1
Emily O'Dwyer 6 7.08 0.67 0.33 1.5 0.33 1.5 0 0 0 0 0.5 0.5 1 0.33 0.17 0.17 0 0.83 0
Sinead Boyle 7 6.01 0.57 0.29 0.57 0.29 0.43 0 0.14 0 0 0.14 0.57 0.71 0.71 0.71 0.14 0 0.29 0.86
Becky Hynes 9 6.22 0.44 0.22 1.56 0.22 1 0 0.56 0.11 0.44 0.11 0.44 0.56 0.11 0.33 0.11 0 0.56 -1.33
Kate Rochford 4 8.5 0.75 0.25 0.5 0.25 0.5 0 0 0.25 0.5 0 1 1 0.5 0 0.25 0 1 1
Meabh Ryan 4 5 0.5 0.25 0.75 0.25 0.75 0 0 0 0 0.25 1.25 1.5 0 0.5 0 0 0.5 0.5
Lauren Crean Hickey 2 4 1 0.5 0.5 0.5 0.5 0 0 0 0 0 0.5 0.5 0 0 0 0 0 1.5
Amy Fitzgerald 3 7.25 0.67 0.33 1.67 0.33 1.33 0 0.33 0 0.67 0.67 2 2.67 0.33 1 0 0 1 -0.33
Emma Carroll 1 2.07 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -1
Saidbh Fitzgerald 1 2.33 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2
Lainey Nolan 3 3.09 0 0 0.67 0 0.67 0 0 0 0 0 0.33 0.33 0 0.33 0 0 0 -0.67
Illanna Fitzgerald 4 2.58 0 0 0.25 0 0 0 0.25 0 0 0.25 0.25 0.5 0 0 0 0 0 0.25
Annaliese Murphy 2 8.93 0 0 1 0 0.5 0 0.5 0 0 0 0 0 0.5 0 0.5 0 0.5 0
Rachel Ryan 2 9 0 0 1.5 0 1 0 0.5 0 0 0 2 2 0 0 0.5 0 0.5 0.5
Giulia Anderlini 1 8 0 0 2 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0
Meadhbh McCarthy 2 2.46 0 0 0.5 0 0.5 0 0 0 0 0 1 1 0.5 0 0 0 0 1
Eva Maloney 2 5.5 0 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0.5 0 0 0 -1

Totals

Player G Min PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF EFF
Myah Taylor 18 659 442 150 347 43% 89 187 48% 61 160 38% 81 105 77% 40 168 208 56 50 42 6 23 460
Shannon Powell 18 648 368 138 257 54% 121 197 61% 17 60 28% 75 99 76% 110 125 235 115 53 60 1 21 562
Shannon Ryan 18 499 356 152 320 48% 152 319 48% 0 1 0% 52 75 69% 57 157 214 10 21 9 93 41 438
Kwanza Murray 17 496 345 127 323 39% 83 217 38% 44 106 42% 47 63 75% 13 70 83 46 38 37 19 31 252
Alyssa Velles 16 593 293 93 309 30% 60 161 37% 33 148 22% 74 98 76% 33 94 127 34 61 36 2 23 168
Lauren LaPlant 14 509 278 88 251 35% 48 123 39% 40 128 31% 62 76 82% 4 42 46 18 32 15 3 26 125
Edel Thornton 17 524 253 84 185 45% 76 160 48% 8 25 32% 77 89 87% 11 90 101 64 36 80 20 32 337
Bailey Greenberg 12 444 249 102 217 47% 90 172 52% 12 45 27% 33 46 72% 30 55 85 29 23 23 2 18 219
Carrie Shephard 12 330 242 92 178 52% 54 97 56% 38 81 47% 20 34 59% 9 48 57 53 29 25 0 31 218
Michelle Clarke 15 438 238 84 208 40% 51 121 42% 33 87 38% 37 45 82% 14 43 57 49 36 22 7 16 189
Claire Melia 12 307 222 81 128 63% 59 92 64% 22 36 61% 38 47 81% 31 102 133 64 16 11 27 32 359
Alarie Mayze 11 394 217 88 185 48% 72 135 53% 16 50 32% 25 34 74% 34 43 77 21 27 25 9 16 200
Rachel Thompson 10 291 203 85 170 50% 78 147 53% 7 23 30% 26 32 81% 27 41 68 25 8 30 3 26 204
Aine McKenna 14 385 198 82 165 50% 63 117 54% 19 48 40% 23 29 79% 3 46 49 80 37 20 2 20 203
Jazmine Walker 11 364 169 66 147 45% 55 120 46% 11 27 41% 26 27 96% 13 31 44 11 10 22 2 30 126
A'Lexxus Davis 12 371 164 72 145 50% 72 144 50% 0 1 0% 22 45 49% 30 87 117 9 27 12 13 34 158
Katie Walsh 17 404 155 62 199 31% 44 151 29% 18 48 38% 13 21 62% 28 72 100 24 27 22 21 33 118
Rebecca Nagle 15 435 154 54 158 34% 10 28 36% 44 130 34% 2 2 100% 4 53 57 48 22 18 4 13 142
Adrienne Jackson 10 288 152 55 130 42% 43 105 41% 12 25 48% 30 42 71% 30 51 81 15 18 15 1 25 134
Ciara Bracken 10 325 147 53 136 39% 22 67 33% 31 69 45% 10 15 67% 5 26 31 34 16 13 4 12 113
Casey Grace 13 336 133 60 99 61% 58 95 61% 2 4 50% 11 17 65% 12 67 79 35 3 11 27 13 225
Lucy Coogan 8 259 120 41 99 41% 30 57 53% 11 42 26% 27 45 60% 7 52 59 13 32 4 1 19 70
Gianna Smith 7 200 116 44 102 43% 29 66 44% 15 36 42% 18 22 82% 5 19 24 11 8 9 0 6 84
Sarah Kenny 12 374 114 46 144 32% 35 85 41% 11 59 19% 11 22 50% 28 91 119 38 28 13 2 30 119
Grainne Dwyer 5 178 107 42 99 42% 40 89 45% 2 10 20% 21 28 75% 10 40 50 19 24 13 0 17 84
Dayna Finn 8 261 105 41 115 36% 30 73 41% 11 42 26% 12 20 60% 15 70 85 30 22 32 1 17 132
Stephanie O'Shea 9 258 97 40 105 38% 38 100 38% 2 5 40% 15 16 94% 23 34 57 11 11 9 0 20 77
Ava Coogan 16 472 95 31 90 34% 19 60 32% 12 30 40% 21 37 57% 10 60 70 9 22 8 9 35 59
Rachel Huijsdens 11 359 93 42 117 36% 42 113 37% 0 4 0% 9 17 53% 42 81 123 35 19 26 26 17 184
Rebecca O'Keefe 12 278 88 35 103 34% 28 80 35% 7 23 30% 11 20 55% 5 29 34 17 26 6 1 24 19
Shannon Brady 4 136 88 40 69 58% 40 69 58% 0 0 0% 8 15 53% 10 15 25 6 8 7 6 8 80
Hannah Thornton 9 177 85 29 74 39% 29 74 39% 0 0 0% 27 40 68% 26 27 53 12 20 9 1 20 62
Jenna Howe 17 329 85 30 88 34% 10 38 26% 20 50 40% 5 10 50% 8 58 66 22 22 13 14 11 104
Sinead Deegan 11 278 82 30 81 37% 17 42 40% 13 39 33% 9 11 82% 4 28 32 23 15 12 1 22 60
Lorraine Scanlon 5 143 78 31 58 53% 31 58 53% 0 0 0% 16 30 53% 18 35 53 3 11 8 5 12 83
Kate O'Flaherty 10 184 77 29 74 39% 14 35 40% 15 39 38% 4 5 80% 5 23 28 9 7 8 1 15 55
