insuremyvan

InsureMyVan.ie - Division 1 

2022/23 Player Statistics





Averages

Team GP Pts FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK TF
Killarney Cougars 9 54 52.89 19.89 15 31.11 4.89 21.78 9.33 12.78 4.56 19.56 24.11 15.78 12 7 0 0
Grand Hotel Malahide 7 70.14 58 27.57 23.14 39.71 4.43 18.29 10.57 17 7 21.29 28.29 12.14 11.71 7.29 1.86 0
McGowans Tolka Rovers 8 47.88 38.5 18.38 15.5 29.25 2.88 9.25 8.25 12.75 5.63 12.88 18.5 6.5 6.88 4.25 1.5 0
Drogheda Wolves 8 27.63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EJ Sligo All-Stars 9 34.78 33.44 13 9.89 20.33 3.11 13.11 5.67 7.44 6.56 11.11 17.67 6.78 5.44 5.89 1.11 2.22
Abbey Seals Dublin Lions 14 73.93 65.93 29.43 22.14 43.5 7.29 22.43 7.79 15 9.64 24.07 33.71 15.36 11.36 9.5 4 0
Titans 6 30.83 33.17 11.83 8.67 21 3.17 12.17 4 5.33 4.33 16.5 20.83 8.67 10.33 4.5 3.67 0
WIT Vikings 11 35.55 41.91 14.27 11.45 31.09 2.82 10.82 4.18 7.91 3.36 5.82 9.18 6.27 8.73 6.09 0.64 0
Fr. Mathews 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotts Lakers Killarney 9 8.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limerick Sport Eagles 13 41.77 37.85 15.54 11.54 25.08 4 12.77 6.69 9.54 6.38 13.54 19.92 10.69 6.46 5.08 1.62 0
UCC Demons 9 58.44 46.89 22.11 18.44 33.56 3.67 13.33 10.56 17 4.33 13.78 18.11 14.44 10.44 8.22 3.11 2.78
IT Carlow Basketball 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limerick Celtics 10 68.3 48.7 25.3 16.6 26.7 8.7 22 9 14.8 14.5 26.9 41.4 20.4 5.7 8.7 1.8 0
LYIT Donegal 7 36.71 41.71 14.43 10.43 29.57 4 12.14 3.86 5.71 3.43 20.14 23.57 6.29 7.29 2.71 1.43 0
Portlaoise Panthers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ulster University 14 73.71 74.29 28.86 22.86 50.64 6 23.64 10 16.71 11.14 31.14 42.29 16.43 16.79 10.93 3.64 0

Totals

Team GP Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK TF
Killarney Cougars 9 179 476 179 38% 135 280 48% 44 196 22% 84 115 73% 41 176 217 142 108 63 0 0
Grand Hotel Malahide 7 193 406 193 48% 162 278 58% 31 128 24% 74 119 62% 49 149 198 85 82 51 13 0
McGowans Tolka Rovers 8 147 308 147 48% 124 234 53% 23 74 31% 66 102 65% 45 103 148 52 55 34 12 0
Drogheda Wolves 8 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
EJ Sligo All-Stars 9 117 301 117 39% 89 183 49% 28 118 24% 51 67 76% 59 100 159 61 49 53 10 20
Abbey Seals Dublin Lions 14 412 923 412 45% 310 609 51% 102 314 32% 109 210 52% 135 337 472 215 159 133 56 0
Titans 6 71 199 71 36% 52 126 41% 19 73 26% 24 32 75% 26 99 125 52 62 27 22 0
WIT Vikings 11 157 461 157 34% 126 342 37% 31 119 26% 46 87 53% 37 64 101 69 96 67 7 0
Fr. Mathews 6 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Scotts Lakers Killarney 9 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Limerick Sport Eagles 13 202 492 202 41% 150 326 46% 52 166 31% 87 124 70% 83 176 259 139 84 66 21 0
UCC Demons 9 199 422 199 47% 166 302 55% 33 120 28% 95 153 62% 39 124 163 130 94 74 28 25
IT Carlow Basketball 6 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Limerick Celtics 10 253 487 253 52% 166 267 62% 87 220 40% 90 148 61% 145 269 414 204 57 87 18 0
LYIT Donegal 7 101 292 101 35% 73 207 35% 28 85 33% 27 40 68% 24 141 165 44 51 19 10 0
Portlaoise Panthers 10 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Ulster University 14 404 1040 404 39% 320 709 45% 84 331 25% 140 234 60% 156 436 592 230 235 153 51 0

Averages

Player G Min PTS FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK PF EFF
Conor O'Sullivan 14 34.28 25.21 9.5 19.07 6.86 11.57 2.64 7.5 3.57 5 1.07 7.86 8.93 3.86 3.07 2.71 0.5 1.5 25.64
Andre Wolford 10 0 29.8 11.2 18.8 7.1 9.8 4.1 9 3.3 4.4 2.1 4.4 6.5 4 0.8 2.6 0.4 1.9 31.9
Manny Payton 8 36.5 37.25 13.25 25.38 10.13 17.88 3.13 7.5 7.63 9.75 3.13 4.63 7.75 4 2.13 2.25 0.75 2 33.63
Finn Hughes 14 34.42 19.86 7.93 16.5 5.43 10.07 2.5 6.43 1.5 2.36 1.79 7.07 8.86 3 1.71 1.57 0.57 1.86 20.86
Rafael Llopis Martinez 10 0 20 7 14 4.4 8.3 2.6 5.7 3.4 5.2 3.8 9.7 13.5 2.4 1.3 1.5 1.2 2.6 25.9
Jack Maguire 13 27.17 14.08 5.08 10.92 2.46 4.46 2.62 6.46 1.31 1.77 0.08 0.85 0.92 2.85 1.38 1.38 0 1.77 9.77
Kevin Anyanwu 13 29.45 13.08 5.15 10.69 4.85 9.15 0.31 1.54 2.46 4.08 1 3.23 4.23 3 3 1.77 0.15 2.85 9.23
Roger Sanahuja 10 0 15 5.1 11.4 2.8 5.2 2.3 6.2 2.5 3.5 3.4 4.7 8.1 9.8 2.2 2.3 0 2.1 23.6
Tala Fam Thiam 6 32 24.17 9.67 16.33 9.33 14.67 0.33 1.67 4.5 7.83 2.5 7 9.5 3 2.5 2.17 1 2 26.17
Mark O'Shea 8 18.57 15.63 5 12.88 3.13 6.88 1.88 6 1.25 1.38 0.75 3 3.75 5.75 2.13 2.13 0 0.38 16.75
Shane O'Connor 12 32.5 10.08 3.58 9.75 3.42 8.5 0.17 1.25 2.75 4.17 2.42 5.08 7.5 3.25 2.33 2.42 0.17 2 11.5
Oisin Kerlin 11 27.12 10.64 4.64 11 3.73 7.82 0.91 3.18 0.45 1.55 2.36 6.18 8.55 1.91 2.45 1.09 2.91 2.36 12.82
Nelson Larkins 6 31.5 18.67 6.33 14.17 4.5 8.17 1.83 6 4.17 5.83 1 6.17 7.17 10.17 3.33 1.33 0 1 23.5
Liam Osinuga 11 24.41 10.18 4.36 7.91 4.36 7.91 0 0 1.45 3.36 3.18 3 6.18 1 1.18 0.64 0.91 2.91 9.36
Calvin Whipple 4 34.75 27 10 25.75 6.5 15.5 3.5 10.25 3.5 5.5 1.5 6 7.5 3 2.25 2 0.75 1.75 18.5
Emiliyan Grudov 5 31.4 21.2 8.6 14.4 7.2 10 1.4 4.4 2.4 3.2 3.4 5.4 8.8 1.2 0.4 1.6 0.4 0.8 25.4
Craig O'Neill 6 25.89 17.33 7.17 15 7.17 15 0 0 3.33 5.67 1.5 1.33 2.83 2.67 2.5 2.83 0 1.83 11.17
Richard Dunham 3 39.09 34.33 10.33 20.33 8.67 15 1.67 5.33 12 13 1 6.67 7.67 6.33 3.67 4.33 0 0 38
Justin Tuason 5 6 19.8 5.4 12.4 4.4 7.8 1 4.6 3.6 4.8 1.6 4.6 6.2 5.4 2.6 1.4 0 0.4 21.6
Trevor Recio 5 23.8 19.8 7.6 13.4 7 10.6 0.6 2.8 4 4.8 3.4 7.6 11 2 2.2 1.6 0.8 1.6 24.8
Zack Powell 4 18.06 24 9 19.75 6.75 13 2.25 6.75 3.75 4.25 2.25 4.5 6.75 6.75 2.75 2.5 0 2.25 25
Keith Jordan Jr. 4 18.62 23.25 9.5 21.75 8.5 16 1 5.75 3.25 4 5.25 4.75 10 2.25 2 5 2 2.5 25.75
Tobias Christensen 3 33.62 28.33 11.67 18.67 10 13.67 1.67 5 3.33 6.67 4 11.67 15.67 7.67 3 1.67 2 3.67 39.33
Michael Bonaparte 5 38.8 16.4 5.2 10.8 4.2 8.4 1 2.4 5 6.6 1.8 6.6 8.4 3.4 2.2 0.4 0.4 1.8 17.8
Andrew Fitzgerald 7 21.55 11.29 4 8 4 7.86 0 0.14 1 2.14 2.14 8.29 10.43 2.43 4.14 0.57 0 0.57 14.86
Ruairi Cronin 5 0 15.6 6 9.8 4.8 5.8 1.2 4 2.4 3.6 0.8 3.8 4.6 5.2 0.6 1.6 0 1 20.4
Daniel Ajuka 8 21.75 9.63 4.25 8 4 6.75 0.25 1.25 0.88 1.5 1.38 2.88 4.25 2.25 1.88 1.75 0.38 2.38 9.63
Kev Foley 6 20.83 12.17 4.33 9.83 3.67 6.17 0.67 3.67 2.83 3.5 1.33 5 6.33 1.83 1.67 0.5 0.17 1.17 12
Ben Miller 4 30 18.25 5 12 3.25 6.5 1.75 5.5 6.25 7.25 2.75 5.75 8.5 3.5 2 3.25 0 1.25 22.25
Sean Daly 6 21.17 12 4.67 8.5 4.67 7.67 0 0.83 2.67 3.83 0.67 1 1.67 2.33 1.5 1 0 0.67 9.83
Tiernan Howe 10 21.33 7.2 2.5 5.8 1.3 2.3 1.2 3.5 1 2.1 0.1 1 1.1 1.6 1.5 0.7 0.2 2.6 2.3
Aaron Rooney 13 27.9 5.46 2.38 7.38 1.85 4 0.54 3.38 0.15 0.54 0.62 2.23 2.85 1.85 1.85 0.69 0 1.62 2
Osilama Oshiogwemoh 6 30.33 11.5 5.33 11.67 5.33 11.67 0 0 1.83 4.17 3.83 6.83 10.67 3 2.33 1.17 0.67 2.67 13.33
Conor Liston 5 28.6 13.2 5.2 11 4.4 7.2 0.8 3.8 2 3.4 0.8 1.2 2 0.6 0.2 0.4 0 2 6.8
Cian Tiernan 13 12.87 5 1.92 3.62 1 1.54 0.92 2.08 0.23 0.46 0.54 1.62 2.15 0.85 0.31 0.31 0.46 0.77 5.77
Denis Miculescu 5 23.8 12.6 4 10.6 2.4 6.8 1.6 3.8 3 3.2 0.4 3.4 3.8 3.4 3 0.6 0.2 2.2 8.6
Kyle Hosford 5 26.32 12.2 4.2 8.4 3.6 6.6 0.6 1.8 3.2 3.6 0.4 4.6 5 5 3 1.2 0.2 3 13.8
Matty Rooney 12 16.58 5.08 1.92 5.92 1.25 3.67 0.67 2.25 0.58 1.08 0.58 1.08 1.67 1.5 1.67 0.58 0 0.83 1.83
Jack Coyne 8 31.25 7.5 2.38 9.38 1.88 7.25 0.5 2.13 2.5 3.75 1.75 4 5.75 8.13 3.13 1.75 0 1.75 10
Steve King 6 22.33 9.67 3.83 9.67 3.17 8.33 0.67 1.33 1.33 2.33 2 5.67 7.67 1.33 0.83 1.5 0.17 3.17 9.5
Tariq Guebaili 5 22 11 5.2 8.6 5.2 8.2 0 0.4 0.6 2.8 1 4 5 1.6 1.8 2.4 0.2 1.6 11.2
Jordan Hehir 9 0 6 2.11 4.11 1.11 1.44 1 2.67 0.78 1.44 0.33 0.89 1.22 1.67 0.33 1 0 2.67 4.22
Oisin Rice 13 16.53 4 1.62 4.15 1.38 3.08 0.23 1.08 0.54 1.38 0.54 3.08 3.62 1.54 0.92 1.31 0.46 1.85 4.77
Diarmuid O'Shea 8 17.5 6.5 2.5 7.13 1.5 3.38 1 3.75 0 0.25 0.38 4 4.38 1.63 1.13 0.75 0.75 2.13 5.88
Finty O'Connor 11 20.08 4.73 2 5.18 1.82 4.45 0.18 0.73 0.55 1.27 1.82 3.55 5.36 1.82 1.91 0.73 0.45 1.64 5.64
Gary Morrissey 6 22 8.5 3 9 1.33 3.67 1.67 5.33 0.83 2.17 0.5 2 2.5 0.83 2.17 1.33 0 0.33 3.33
Andre Kennedy 3 22 16.67 7 14.33 7 14 0 0.33 2.67 5.33 1.67 6.33 8 0 1.33 2 1.67 2 15
Luke Cassidy 4 28.75 12.5 5 13.75 4 10 1 3.75 1.5 2 0.25 2.5 2.75 1.75 3 1 0.25 3 3
Pete Brown 3 35.53 16.67 7 14.67 6.67 12.33 0.33 2.33 2.33 2.33 2.67 13 15.67 4.33 1.33 1.67 4 1.67 31.67
Godwin Boahen 2 27.5 25 8 16.5 6 11.5 2 5 8.5 9 3 4.5 7.5 5 0 2 1 2 29.5
Brendan Mullan 5 20.53 9.6 3.4 8.6 2.4 5.2 1 3.4 1.8 3 0.8 2.8 3.6 1.6 2.4 1.2 0 2.2 5
Conor Gallagher 4 24 11.5 4.25 6.75 4.25 6.75 0 0 3 4.25 1.5 6.25 7.75 1.5 1.25 0.25 0 0.5 15.5
John Galvin 5 0 9.2 3.8 5.6 3.4 5.2 0.4 0.4 1.2 2.4 5.4 6.2 11.6 0.6 0.6 0.4 0 1.8 16.4
Jay Kavanagh 6 29.39 7.5 3.33 13.33 2 7.5 1.33 5.83 0.33 0.67 0.5 4 4.5 3.33 4 2.33 0.17 2.5 1
Stevan Manojovic 5 18.92 8.8 3.4 8.2 2.4 4 1 4.2 1.2 1.8 1.8 4.2 6 0.8 0.6 1.2 0.2 0.4 10.8
Muhamed Sabic 12 14.97 3.67 1.5 6.17 1.5 4 0 2.17 0.67 1.08 0.42 1.5 1.92 1.67 1.5 1.08 0 1.17 0.58
Luke Thompson 4 28 10.75 4 12.5 1.75 5.25 2.25 7.25 0.5 0.5 0.5 3.25 3.75 1.75 1 0.75 0 0.25 7.25
Tommy Bowler 7 13.25 6 2.43 9.43 1.86 4.43 0.57 5 0.57 1.29 0.43 4.29 4.71 2.14 1.14 1 0 0 5
Rui Saraiva 5 23.8 8.4 3.8 7.6 3.4 5.4 0.4 2.2 0.6 1 2.4 3.6 6 1.8 0.6 1 0.2 1.8 10.8
Nikola Ivkovic 8 16.13 5.25 2 6.63 1.25 3.13 0.75 3.5 0.5 1.13 1.13 1.5 2.63 0.5 1.63 0.75 0 3.13 -0.88
David Lehane 5 23.98 8 2.4 8.2 1 3.4 1.4 4.8 1.8 2 0.6 3.8 4.4 2.8 2.2 2 0.2 2.8 7
Jamie O'Sullivan 4 27.75 10 4.25 9 3.5 6.25 0.75 2.75 1.75 1.75 0.5 3.5 4 0.5 1 0.5 0.75 1.25 8.75
Sean Moore 5 22 8 3.4 6 2.8 5.2 0.6 0.8 0.6 1.4 1.2 0.8 2 1 1.4 0.4 0 1.6 5
Ramunas Ramanauskas 4 25 10 4 9.5 3 7 1 2.5 1 2 1.25 3.25 4.5 0.25 1.25 0.75 0.5 1.75 6.5
Comhghall McCormack 3 32.43 13 4.33 11 2 3.33 2.33 7.67 2 2 0.67 3.33 4 0.67 3.33 0.67 0.33 2 6.67
Conor Fenton 4 27.04 9.75 4.25 13.5 2 7 2.25 6.5 1.5 3.5 2.25 6 8.25 3.75 2.5 2.25 0.25 3.75 6.75
Conor Flynn 7 18.56 5.43 2.14 7.71 1.29 2.57 0.86 5.14 0.29 1 1.71 4 5.71 2.43 1.29 1.86 0 0.43 7.43
Matthew Harper 6 13.5 6.33 2.5 6.83 1.17 2.67 1.33 4.17 0 0 0 1 1 0.33 0.67 0.17 0.17 0.83 2.17
Oisin O’Reilly 4 13.96 9.5 4.75 9.75 1.25 4 3.5 5.75 1 1.75 0.25 1.25 1.5 1.25 1.75 1 0.25 2 4.5
Scott Dunphy 7 21.37 5.29 2.86 8 1.71 3.57 1.14 4.43 0.57 1.29 0.86 2.71 3.57 1.14 0.71 1.43 0 1.71 3.14
Harvey Killeen 12 12.92 3 1.25 3.33 0.75 1.58 0.5 1.75 0 0.17 0.42 1 1.42 0.75 0.5 0.58 0.17 1.17 2
Sean Condon 6 17.5 6 2.5 5.17 2.5 5.17 0 0 1.17 3.83 1.83 4.5 6.33 0 1.5 0.5 0.17 1.5 4.67
Danas Smigelskis 4 20.5 9 3.5 8 3 6.75 0.5 1.25 1.5 2.5 1.5 3.25 4.75 0.5 0.75 0 0.5 1.75 6.75
Daniel Sheehan 7 24.33 5 2.57 8.29 2.57 7.43 0 0.86 0.14 0.86 2.14 3.43 5.57 2.57 1.86 1 0.14 3.43 2.57
Andrew McGeever 3 33 11.33 4 12 1 3.67 3 8.33 0.33 0.67 0.33 3.33 3.67 2.67 1.67 0.67 0 3.33 5
Rian Caverly 12 14.15 2.83 1.33 2.42 1.33 2.42 0 0 0.17 0.92 1.75 2.17 3.92 0.92 0.67 0.83 1.42 2.17 5.25
Dale Kavanagh 7 23.46 4.86 2.29 6.14 2.14 5.29 0.14 0.86 0.14 0.29 0.29 1.29 1.57 3.71 2.86 1.43 0 1.14 3.57
Cian Daly 6 12.83 5.5 2.33 5.5 1.83 2.67 0.5 2.83 0.33 1 0.17 1.5 1.67 1.5 0.67 1.33 0 1 4.5
Darragh Timmons 6 9.33 5.5 2.33 4 2.33 4 0 0 0.83 1.33 1.17 1.83 3 0.33 1.17 0.33 0.33 0.33 5.83
Senan O'Leary 5 18.6 6.6 2.4 5.4 1 2.8 1.4 2.6 0.4 0.6 1 0.4 1.4 0.8 1 0.2 0 0.4 4.4
Conall Goan 12 9.9 2.75 1.25 3.58 1 2.25 0.25 1.33 0 0.25 1 1.25 2.25 0.17 0.5 0.25 0.33 0.58 2.08
Liam Kinsella 3 23.33 11 4.33 10.33 3.33 6.33 1 4 1.33 2.33 1.67 6.33 8 1.67 1.33 1.67 0 3 11
Cian Carmichael 9 13.73 3.56 1.44 4.67 1.11 2.78 0.33 1.89 0.33 0.56 0.89 1.56 2.44 0.33 0.78 0.56 0 1.22 1.44
Gary Murphy 12 12.36 2.58 0.83 3.08 0.83 2.58 0 0.5 0.92 1.5 0.67 1.25 1.92 1 0.83 0.67 0 0.92 1.58
Cian Lally 4 15.8 7.75 2.5 7 2 4.75 0.5 2.25 2.25 3.25 1.5 4 5.5 1.75 1.5 1.25 0 2.25 8.5
Jamie Hayes 4 15.95 7.75 3 10.25 2.5 5 0.5 5.25 1.25 1.5 1.75 5.25 7 1.5 1.75 1.5 0 2.5 6.5
Dylan Dunne 6 20.17 5 1.83 6.33 1 2.17 0.83 4.17 0.5 1.33 0.33 1.5 1.83 1 0.83 0.83 0 0.83 1.67
Jonathan Garcia 2 27.53 15 5.5 12.5 5 10.5 0.5 2 3.5 6.5 0.5 3.5 4 5.5 1 2.5 0.5 5 11.5
Jack O'Mahony 2 31 15 5.5 12.5 4 8.5 1.5 4 2.5 4 1 4.5 5.5 0.5 3 1 1 3.5 8
Daniel Ayoade 5 16.6 6 2.6 4.2 2.6 3.4 0 0.8 0.8 1 0.4 0.8 1.2 0.6 1 1.2 0.6 1.4 5.4
Jack Lynch 5 11.65 5.8 2 5.2 1.2 2.2 0.8 3 1 1 0.2 1.8 2 1.6 1.2 0.8 0 0 5.8
Charlie McKinney 7 9.73 4 1.57 5.86 0.71 1.71 0.86 4.14 0 0.14 0.71 0.86 1.57 0.86 1.71 1 0 0.57 0.71
Obi Josephs 7 15.86 4 1.29 3.29 1.29 3.29 0 0 1.43 2.14 2.71 2.29 5 1.14 1.43 0.86 0.86 1.71 6
Jack O'Leary 6 19.02 4.67 1.17 3.5 0.17 1.17 1 2.33 1.33 1.83 0 2.83 2.83 3 1.67 2 0.17 1.83 6.5
Emmanual Abimbola 4 27.75 6.75 3.25 8.25 3.25 8.25 0 0 0.25 0.5 1.75 6.75 8.5 1.25 1.25 0.5 0.75 2.75 8.5
Joseph Coughlan 3 31.43 9 4.33 14.33 4 11 0.33 3.33 0 0 0 3.67 3.67 6 2.67 3 1 2.67 7.33
Elijah Faapito 5 17.4 5.2 2 4.2 1.4 2.4 0.6 1.8 0.6 0.8 0 2.6 2.6 0.4 0.6 1 0.2 1.4 5
Brian O'Neil 2 27.5 12.5 3 11 0 0.5 3 10.5 3.5 4 0 1.5 1.5 1.5 1.5 0.5 0 3.5 2.5
Conall McQuaid 9 10.61 2.67 1.22 2.78 1.22 2.78 0 0 0.22 0.56 0.33 1.67 2 0.11 0.78 0.33 0 0.78 1.67
Girts Celms 3 20.13 8 3.33 9.33 3 7.67 0.33 1.67 1 1.33 0.33 3 3.33 4 1.33 2 0 1.67 8
Reece Barry 7 12.71 3.43 1.29 5.29 0.71 2.29 0.57 3 0.29 0.29 0.86 2 2.86 1.29 0.86 0.29 0.57 2 1.57
Jaime Fernandez 1 0 24 9 16 4 7 5 9 1 3 0 4 4 2 4 1 0 0 18
Vadji Dosso 8 14.13 3 1.13 3.63 0.5 2 0.63 1.63 0.13 0.13 0.38 2.25 2.63 0.63 0.5 0.38 0 1.63 2
Rian O’Connell 2 24 12 4 8.5 2 4 2 4.5 2 3.5 2 5 7 1 0.5 0.5 0 1.5 12.5
Conroy Baltimore 2 26 11.5 5 11.5 5 11 0 0.5 1.5 2 6 9 15 0 0.5 0.5 2 2.5 19
Ruaidhri Milligan 6 12.81 3.67 1.5 4.33 1.5 4.33 0 0 0.67 1 0.83 2 2.83 0.5 1.33 0.67 0 2.33 0.83
Mark Greene 1 0 21 0 0 0 0 0 0 0 0 0 2 2 3 0 0 0 0 26
Ian Lynch 3 19.33 7 2 6.33 0.33 1.33 1.67 5 1.33 1.67 0.33 4 4.33 1 0.67 0 0 0.33 6.67
Tom Kenny 5 9.4 4 2 3.8 2 3.8 0 0 0 0 0.4 1.2 1.6 0.2 0.8 0.2 0 1 2.4
Sean McManus 2 26 9.5 3.5 6.5 2 3 1.5 3.5 1 1 0 6 6 2.5 2.5 0.5 0 1 12
Pete Madsen 4 16 4.75 1.75 4.75 0.75 1.75 1 3 0.25 1 0.25 1 1.25 1.25 1 0.25 0.25 0.75 2.25
Egidijus Baksys 5 0 3.6 1.2 4.6 1 2.6 0.2 2 1 1.6 2.6 3.4 6 1.8 0.4 1.4 0 1 7.4
Cillian O'Driscoll 4 15.75 4.5 1.75 4.25 1.25 2.25 0.5 2 0.5 1 0.25 0.75 1 1.75 1 1 0.25 0.25 4.25
David O'Connell 3 14 6 2 4.67 0 1.33 2 3.33 0 0 0.33 1.67 2 1.67 0 0.33 0 1.67 5.67
Jake Mullins 5 5.88 3.4 1.2 2.8 0.6 1.4 0.6 1.4 0.4 0.4 0.6 0.4 1 0.2 0.6 0.4 0.2 0.6 2.4
Kyle Burke 5 19.2 3.4 1.2 4.8 1.2 4 0 0.8 1 1.6 1.2 3.6 4.8 1.4 2.2 0 0 1.6 1.6
Stephen Ingle 6 14.33 2.67 0.83 2.67 0.17 1.17 0.67 1.5 0.33 0.33 0.17 1.83 2 1.67 2.33 0.33 0 1.17 1.33
Matthew McCarthy 4 10.71 4 1.75 2.25 1.5 1.75 0.25 0.5 0.75 1 1 0.75 1.75 0 0.5 0.5 0 1 4.25
Rando Koslov 2 23.79 8 3 10 1 4 2 6 0 0 1.5 2 3.5 3 4 1 0 1.5 3
Ciaran Woods 7 8.71 2.14 1 2.71 0.86 1.43 0.14 1.29 0 0 0.43 1.57 2 1.14 0.86 0.43 0 1.57 1.57
Conor Byrne 5 8 3 1.2 2.2 0.6 0.8 0.6 1.4 0.2 0.2 0.8 1 1.8 0.6 0 0.2 0 0 4.6
Kevin Moynihan 5 18.6 2.8 1 5.2 0.6 2.2 0.4 3 0.4 1.8 2.2 2 4.2 1.2 2.2 0.4 0.2 3 -2
Paul Caffrey 3 20.67 4.67 1.67 4.33 1.33 2.33 0.33 2 1 2.67 0.33 0.67 1 4.33 2.67 2 0 2 3
Ryan Murphy 6 19.58 2.33 0.67 3.33 0.5 2.33 0.17 1 0.83 1.33 0.17 1.83 2 2.33 1.5 1.17 0.17 1 2.83
Paul Clarke 5 17.71 2.8 1 3.8 0.8 2.4 0.2 1.4 0.6 0.8 1.6 3.2 4.8 0.8 0.2 0.4 0 0.8 4.8
David Murray 2 35.5 6.5 3 12 3 11 0 1 0.5 1 1.5 4.5 6 2.5 0.5 2 0.5 0.5 7
Michael Okeke 3 17.97 4.33 1.67 5 0.67 3.33 1 1.67 0 0.67 1.33 3.33 4.67 0.33 1 1 1.67 1.33 5.67
Cian Gleeson 1 0 13 5 8 3 4 2 4 1 4 0 1 1 1 0 2 0 0 11
Ro Jenkins 1 25 13 5 11 5 11 0 0 3 7 3 4 7 1 2 2 0 4 7
Brendan Butler 4 10.25 3.25 1.25 2.5 1 2 0.25 0.5 0.75 0.75 0.75 1.5 2.25 0.5 1 0.25 0 0.5 3.5
Max Leadley 4 19.25 3.25 1 3.5 0.75 2.75 0.25 0.75 1 1 0.25 2.5 2.75 0.5 0.75 0.25 0 1.5 2
Marcus Black 4 16.25 3 1.25 2.25 1 1.5 0.25 0.75 0.25 0.5 1.5 1.25 2.75 1.25 0.25 1.75 0.25 1 6.5
Gary Barron 4 11 3 0.75 3.5 0 1.25 0.75 2.25 0.75 1.5 0.25 0.75 1 1.25 1 0.25 0.25 1 0.25
Darragh Gleeson 2 13.7 6 2 4.5 1 3 1 1.5 1 1 0.5 0 0.5 0.5 2 0 0 0.5 2
Ray Mitchell 1 34.58 11 5 11 5 11 0 0 1 5 0 3 3 4 0 1 0 1 8
Keighlum Ledwith 2 14.33 5.5 1 3.5 0.5 3 0.5 0.5 3 4 1 1.5 2.5 0.5 1 1 0 1 4
Conor Ryan 4 16.25 2.75 1.25 3.25 1.25 3.25 0 0 0.25 0.5 0.75 3.5 4.25 0.75 0.5 0.25 1.25 1 5.5
Julian Kozlowski 4 16.5 2.75 1.25 4.25 1.25 4.25 0 0 0.25 0.5 1.25 4.5 5.75 0.25 0.5 0 0.25 2.25 3
Ronan Cregan 4 10.5 2.5 1.25 2.25 1.25 2.25 0 0 0 0.25 0.5 2.75 3.25 1 0.5 1 0.5 1 5.5
Seamus Carney 5 7.03 2 0.8 1 0.4 0.6 0.4 0.4 0 0 0 0 0 0.2 0.2 0.4 0 0 2.2
Sean Snee 4 5.78 2.5 1.25 1.25 1.25 1.25 0 0 0 0.5 0.75 1.25 2 0.75 1 0.5 0.25 1.75 2.75
Diego O'Herlihy 1 30 10 4 9 2 4 2 5 0 0 0 0 0 1 3 0 0 1 2
Martin Frawley 3 0 3.33 1.67 2 1.67 1.67 0 0.33 0 0 1.33 1.67 3 0.67 0 0.33 0 0.33 6.67
Cormac Meehan 4 5.75 2.25 0.5 1.25 0.5 1 0 0.25 1.25 1.5 0 0.5 0.5 0 1 0 0.25 0.75 0.25
Divine Obasuyi 1 14 8 4 9 4 6 0 3 0 0 0 1 1 1 0 1 0 0 6
Jack O'Sullivan 1 29 8 4 6 4 5 0 1 0 0 0 0 0 0 1 0 0 0 5
Neil Kavanagh 3 12.53 2.67 1.33 3.33 1.33 2.67 0 0.67 0 0.67 0 3.67 3.67 1.67 1 0 0 1.33 3
Andy Malone 6 12.08 1.33 0.67 3.5 0.33 1.67 0.33 1.83 0.33 0.67 0 0.5 0.5 1.33 1.83 1.83 0 1.67 -1.67
Bill Wiseman 7 4.93 1.14 0 0.86 0 0.71 0 0.14 0.14 0.29 0 0.86 0.86 1 1 0.29 0 0.71 0.57
Malik Thiam 1 18.97 7 3 9 3 6 0 3 1 3 0 0 0 0 4 0 1 4 -8
Thomas Walsh 5 0 1.4 0.6 1.2 0.6 1.2 0 0 0.2 0.8 0.6 1.6 2.2 0.2 1.6 0.2 0.2 1.8 -0.4
Cian Looney 3 6.38 2.33 1 2 1 1.67 0 0.33 0.33 0.33 0.67 2.33 3 0.33 0.67 0 0 0 4
