missquoteMissQuote.ie - Division 1 

2022/23 Player Statistics





Averages

Team GP Pts FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK TF
Marble City Hawks 13 31.62 34.92 13 10.62 28.77 2.38 6.15 3.23 4.46 4.77 13.85 18.62 4.31 8.31 5.23 2.31 0
NUIG Mystics 16 62.81 61.06 24.81 19.56 41.25 5.25 19.81 7.94 12.31 11.06 21.44 32.5 11.5 11.88 10.56 2.56 0
Swords Thunder 12 32.92 32.5 12.92 10.75 23.5 2.17 9 4.92 8.83 4.5 10.83 15.33 4.25 8.08 4.92 1.08 0
Limerick Sport Huskies 12 59.17 42.25 22.42 19 36.08 3.42 6.17 10.92 14.5 4.75 5.58 10.33 11.67 7.58 4.42 1.17 0
Tipperary Knights 14 57.36 55.93 21.57 18.36 44.64 3.21 11.29 11 18.5 13.71 29 42.71 21.43 0.64 6.79 8.5 0
Phoenix Rockets 14 62.64 69.57 23.64 18.29 47.57 5.36 22 10 15.93 9.5 33 42.5 10.79 9.5 9.57 4.21 0
Griffith College Templeogue 13 63.54 65.54 25.38 20.54 46.23 4.85 19.31 7.92 11.08 3.38 10.54 13.92 12.62 9.85 8.46 1.62 0
LYIT Donegal 11 41.36 40.36 17.18 14.27 30.27 2.91 10.09 4.09 6.18 3.55 17.09 20.64 6.91 8.27 5.18 1.73 0
Portlaoise Panthers 16 55.81 53.56 20.88 15.5 33.75 5.38 19.81 8.69 13.69 8.31 19.81 28.13 15.38 8.81 9 1.38 0
Ulster University 18 73.56 75 27.67 20.78 50.78 6.89 24.22 11.33 16.72 15.78 29.72 45.5 17 14.5 11.83 2.83 0.5
Limerick Celtics 9 29.11 28.89 10.33 7.89 21.11 2.44 7.78 6 8.89 4.22 14.89 19.11 6.56 5.22 3.56 0.33 0.56

Totals

Team GP Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK TF
Marble City Hawks 13 169 454 169 37% 138 374 37% 31 80 39% 42 58 72% 62 180 242 56 108 68 30 0
NUIG Mystics 16 397 977 397 41% 313 660 47% 84 317 26% 127 197 64% 177 343 520 184 190 169 41 0
Swords Thunder 12 155 390 155 40% 129 282 46% 26 108 24% 59 106 56% 54 130 184 51 97 59 13 0
Limerick Sport Huskies 12 269 507 269 53% 228 433 53% 41 74 55% 131 174 75% 57 67 124 140 91 53 14 0
Tipperary Knights 14 302 783 302 39% 257 625 41% 45 158 28% 154 259 59% 192 406 598 300 9 95 119 0
Phoenix Rockets 14 331 974 331 34% 256 666 38% 75 308 24% 140 223 63% 133 462 595 151 133 134 59 0
Griffith College Templeogue 13 330 852 330 39% 267 601 44% 63 251 25% 103 144 72% 44 137 181 164 128 110 21 0
LYIT Donegal 11 189 444 189 43% 157 333 47% 32 111 29% 45 68 66% 39 188 227 76 91 57 19 0
Portlaoise Panthers 16 334 857 334 39% 248 540 46% 86 317 27% 139 219 63% 133 317 450 246 141 144 22 0
Ulster University 18 498 1350 498 37% 374 914 41% 124 436 28% 204 301 68% 284 535 819 306 261 213 51 9
Limerick Celtics 9 93 260 93 36% 71 190 37% 22 70 31% 54 80 68% 38 134 172 59 47 32 3 5

Averages

Player G Min PTS FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK PF EFF
Lexi Posset 18 34.19 20.61 6.39 18.22 3.5 8.83 2.89 9.39 4.94 6.22 0.5 5.67 6.17 4.39 2.28 2.94 0.11 3.44 15.39
Antigonie Sanabria 14 31.43 19.86 7 15.14 4.86 9.5 2.14 5.64 3.71 4.71 2.21 6.14 8.36 2.79 1.5 2.36 0.79 3.07 20.43
Georgie McGrath 14 31.29 18.14 6.71 19.14 6.36 16.93 0.36 2.21 4.36 6.79 3.21 7 10.21 1.86 2.36 1.57 0.86 2.71 12.71
Yuleska Ramirez Tejeda 10 31.8 24.9 9.6 14.8 9.6 14.8 0 0 5.5 6.5 5.7 5.4 11.1 1.9 1.5 1.5 0.4 1.7 30.4
Brooke Alexander 14 33.29 17.43 5.86 16.36 2.57 6.07 3.29 10.29 2.43 3.14 2.14 9.07 11.21 2.86 1.93 2.79 1.86 2.5 20.5
Abigail Rafferty 18 31.8 12.89 5.44 11.61 5.44 11.61 0 0 2 3.39 4.33 6.44 10.78 2.72 2.67 2.22 1.39 1.67 18.11
Rosie Tobin 14 34.59 15.71 6.14 11.29 6.14 11.29 0 0 3.43 4.86 5.86 10.86 16.71 5.79 0 2.07 6.5 2.5 37.71
Alex Mulligan 17 33.04 12.71 5.12 14.47 4.18 10.65 0.94 3.82 1.53 2.65 1.76 3.41 5.18 2.06 2.12 1.41 0.47 2 7.24
Lilla Szucs 14 35.44 14.93 4.93 14.64 3.43 9.71 1.5 4.93 3.57 5.29 1.36 3.71 5.07 5.71 0.21 1.14 0.5 2.57 13.14
Taylor Herd 10 32.9 20.6 6.2 12.1 3.6 7 2.6 5.1 5.6 6.4 2.5 5 7.5 4.3 1.4 2 0.3 3.4 23.2
Jah-Leah Ellis 13 29.92 14.77 5.69 12.08 5.46 11.15 0.23 0.92 3 4.15 3.08 8.15 11.23 3.15 2.23 1.31 0.31 2.54 18.46
Lynn Tunnah 13 28.38 14.08 5.54 13.92 3.23 6.69 2.31 7.23 0.69 0.92 0.38 2.54 2.92 1.23 1.46 0.92 0.69 2.46 7.31
Kara McCleane 12 26.84 14 5.5 14 4.42 10.92 1.08 3.08 1.92 3.17 2 4.67 6.67 3.08 2.5 2.83 0.58 2.25 12.67
Emma Carey 9 30.67 17.89 7.22 16.44 7.22 16.11 0 0.33 3.44 8.11 4 5.44 9.44 3.33 0 0.78 1.56 3.78 15.33
Ciara Cooke 18 30.7 8.78 3.89 8.56 3.78 7.61 0.11 0.94 0.89 1.22 3.56 3.67 7.22 3.22 1.61 1.17 0.39 1.44 12.72
Hazel Finn 10 27 15.3 5.9 13 5.3 10 0.6 3 2.9 3.9 2.3 3.6 5.9 2.2 2.4 2.7 0 2.4 13.2
Aoife Callaghan 15 31.52 9.8 3.2 10.87 1.27 5.07 1.93 5.8 1.47 2.2 0.73 3.67 4.4 2.13 2.53 0.8 0.07 1.2 5.07
Sofia Paska 6 17.83 24.17 9.17 13.33 9.17 13.17 0 0.17 5.5 6 2.83 7.83 10.67 1.33 1.5 0.5 0.5 1.17 29.83
Shannon Cunningham 6 33.67 23.83 9.5 19.83 8.33 16.17 1.17 3.67 3.67 5.33 1.83 6.83 8.67 1 2.67 2 0.5 3 18.33
Sara Messler 12 25.21 11.17 4.67 10.33 4.25 8.5 0.42 1.83 1.42 2 3.75 3.42 7.17 1.83 1.5 0.67 0.17 1.5 11.75
Sarah Fleming 9 25.39 13.56 5.11 10.89 2.89 5.22 2.22 5.67 1.11 1.67 1.33 2.44 3.78 1.89 1.44 1.22 0.22 2 10.89
Akeema Richards 8 30.5 15 6.38 14.38 6 13.13 0.38 1.25 2.13 2.38 2.88 5.38 8.25 2.38 1.25 2 0.13 2.13 16.13
Meabh Humphreys 14 25.93 8.21 3.21 10.57 1.5 5.36 1.71 5.21 0.07 0.21 0.21 1.93 2.14 1.21 0.07 0.79 0 1.36 3.43
Anna Brennan 13 29.15 8.77 3.38 11.54 2.38 6.08 1 5.46 1 1.69 0.31 2.62 2.92 1.77 1.46 1.38 0.08 2.38 2.23
Hannah Murphy 13 24 8.77 3.62 9.62 3.15 7.31 0.46 2.31 1.08 1.46 1.62 3.46 5.08 1.46 1.69 1.54 0.38 1.62 7.54
Rebecca Barker 13 26.85 8.23 3.62 7.62 3.62 7.62 0 0 1 2.31 1.62 6.46 8.08 1.77 1.38 1.62 0.92 2.85 11.08
Ciara White 17 25.16 5.82 2.24 7.59 1 2.88 1.24 4.71 0.12 0.24 3.76 5.65 9.41 1.59 2.24 2.41 0.24 2.82 8.94
Ciara Byrne 12 30.21 8.08 2.92 8.08 2 4.5 0.92 3.58 1.33 2 1.17 4 5.17 5.42 2.83 2.83 0.17 1.92 11.08
Aine McDonagh 7 21.43 13.43 4.43 11.14 2.29 4.29 2.14 6.86 2.43 3.43 0.29 4.71 5 1.86 1.86 2 0.86 1.29 12.29
Ciara Wheeler 11 26.73 8.36 3 10.55 2 5 1 5.55 1.36 2.18 0.82 2 2.82 3.18 0.91 1.73 0 1.73 5.09
Courtney Cecere 9 25 10.22 3.44 10.11 1.33 3 2.11 7.11 1.22 1.44 1.22 3.33 4.56 2.22 1.22 2.33 0.56 2.22 9.56
Aine Sheehy 7 21.43 12.86 4.57 10.86 2.29 5.57 2.29 5.29 1.43 1.43 0.71 4 4.71 2.29 1.71 2.43 0.43 2.57 12.14
Emily Tinnes 6 15.5 14.83 4.33 10.5 1.83 5 2.5 5.5 3.17 5 1.17 2.17 3.33 3.83 1.83 3.5 0 1.33 14.33
Peggy Black 6 27.67 14.83 4.67 15.33 3.33 9.17 1.33 6.17 4.17 6 1.5 5.83 7.33 1.17 1.83 1.83 0.33 2.83 8.33
Roisin Quirke 14 22.72 6 2.5 6.21 2.21 5.14 0.29 1.07 0.71 1.21 1.43 2.86 4.29 2.86 0 0.64 0.64 2.29 7.93
Elaine Kennington 8 24.63 10.13 4.5 14 4.5 14 0 0 1.13 2.25 2.88 7 9.88 1.13 1.63 1 2.13 2 10
Maria Kealy 6 35 12.83 5.5 14.17 4.5 10.83 1 3.33 0.83 1.67 0.67 3.83 4.5 5.83 3.67 1.83 0.67 2.5 10
Amie Tunnah 13 21.77 5.77 2.23 7.85 1.62 4.69 0.62 3.15 0.69 1.31 0.15 2 2.15 1.38 1.23 0.92 0.08 2.23 0.62
Alison Blaney 9 21.28 8.22 3.56 9 2.89 6.89 0.67 2.11 0.44 0.89 2.67 2.44 5.11 1.56 1.11 2.11 0.33 1.78 8.56
Lauren Darcy 13 21.46 5.69 2.08 6 1.46 3.38 0.62 2.62 0.92 1 0.31 1.69 2 1.23 1.15 0.69 0 1.31 3.15
Lisa Blaney 10 21.15 7.1 2.9 6.4 2.6 4.9 0.3 1.5 1 2.2 1.6 3.5 5.1 1.9 1.3 1.2 0.2 0.4 9.1
Berta Rodriguez Carrera 12 26.25 5.5 2.33 6.83 2.08 5.33 0.25 1.5 0.58 0.75 0.67 2.17 2.83 2.5 1.17 1.67 0.17 1.58 5.25
Aoife Ryan 12 14.54 5.33 2 6.25 1.25 4 0.75 2.25 0.58 1.42 1.17 1 2.17 0.5 1.25 0.67 0.08 1.25 1.17
Jasmine Burke 12 23.88 5.33 2.33 5.42 2.33 5.33 0 0.08 0.67 1.42 1.83 2.75 4.58 1.42 1.17 0.58 0.17 1.83 5.25
NaKeeya Goodman-Boddie 6 29.5 10.5 3.67 12 1.67 5.5 2 6.5 1.17 1.67 0.83 4.33 5.17 1.17 1.67 1.33 0.33 1.5 6.5
Shauna Dooley 10 18.7 5.9 2.1 8.2 1.4 4 0.7 4.2 1 1.6 0.6 3.3 3.9 1.7 1 1.3 0.3 2.7 2.7
Emilie Hamel 9 16.89 6.56 2.56 6.78 1.56 3.44 1 3.33 0.56 1.22 0.11 0.22 0.33 0.89 1.67 0.11 0 1.33 0
Maggie Byrne 11 22 5.27 2.36 5.36 2.09 4 0.27 1.36 0.27 0.64 1.09 5.09 6.18 2.91 2.18 1.09 1.09 1.73 9.27
Gillian Wheeler 9 19.33 6.33 2.33 6.44 1.67 3.33 0.67 3.11 1 1.22 1.11 2.44 3.56 2.89 2.11 1.22 0 0.78 6.78
Aisling Sullivan 4 20.86 14.25 5.5 15 4 8.5 1.5 6.5 1 2 1.25 3 4.25 3.75 4 2.25 0 2.5 7.5
Muirinn McCreanor 8 24.25 6.75 2.5 9.63 1.25 3.75 1.25 5.88 0.5 0.5 0.25 2.25 2.5 1.13 0.75 1 0.13 1.13 2.5
Danielle O Leary 5 18.2 10.6 3.4 12.2 1.8 5.8 1.6 6.4 1.6 2.4 0.4 3.6 4 3.6 2.2 0.8 0.2 2 5.4
Shauna Burke 11 14.05 4.55 1.73 4.45 1.73 4.45 0 0 1.09 2.18 0.82 1.73 2.55 0.64 0.55 0.27 0.27 2 1.91
Katie Black 5 25.63 9.8 3.8 10.8 3.2 7 0.6 3.8 1.6 2.4 1.6 4.2 5.8 2.8 1.6 2.2 0 2.2 9
Natasha Tully 14 18.72 3.14 1.07 4.43 0.79 2.64 0.29 1.79 0.71 1.14 0.21 0.79 1 2 0.07 0.86 0.07 1 2.21
Laura Fortune 6 21.11 7.33 3.5 6.5 3.5 6.5 0 0 0.33 0.67 0.67 2.5 3.17 0.5 2.33 1.33 1.5 2.83 5.33
Jessica Quirke 9 23.45 4.89 1.44 6.78 1.22 5 0.22 1.78 1.78 3.56 1.11 4.11 5.22 3.56 0.22 1.22 0.67 1.33 6.89
Grace Lawlor 8 22.25 5.25 2.25 7.13 1.88 5.63 0.38 1.5 0.38 0.75 0.75 3.5 4.25 0.75 1.63 0.75 0.25 1.5 2.88
Tia Kelly 5 15.16 8.2 3.4 5.6 3.4 5.6 0 0 1.4 1.8 1.4 3.4 4.8 0.4 0.8 0.2 0.2 1.4 9
Niamh O'Donovan 6 20.71 6.67 2.67 6.33 2.67 6.33 0 0 1.33 3.83 3.33 3.33 6.67 0.83 2.83 1 0 3 3.17
Naoishe Burns 16 11.74 2.44 1.06 2.94 0.88 2.25 0.19 0.69 0.13 0.5 0.44 0.5 0.94 0.94 0.81 0.5 0 0.63 1.13
Katie Fox 4 27.75 9.5 3.25 10.5 1.5 5.5 1.75 5 1.25 1.5 0.5 4 4.5 2 1.75 2 0.25 1 8
Maeve Deery 11 17 3.45 1.55 3.91 1.55 3.82 0 0.09 0.55 1.09 1.09 3.09 4.18 0.91 0.64 0.82 0.18 1.27 4.73
Sophie Moore 4 31.75 9 4.5 11.25 3.75 9.75 0.75 1.5 0.75 1.5 1.75 1.25 3 1.5 1.25 0.5 0.25 1.75 3.75
Louisa Donnelly 7 17.86 5 2.14 7 2 5.86 0.14 1.14 0.57 1.14 0.71 1.86 2.57 1.14 2.14 1.14 0.43 2.29 0.43
Ann Prendergast 6 16.33 5.5 2.17 5.17 2.17 5.17 0 0 1.17 0.67 1.33 2.5 3.83 1 1.83 1.67 0.5 2.67 5.5
Aoife Whelan 12 18.25 2.75 1.17 4.25 0.5 1.42 0.67 2.83 0.08 0.17 0.5 4.42 4.92 1.25 0.83 1.08 0.08 2.08 4
Maedhbh O Brien 9 13.22 3.67 1.22 4.78 1 3.11 0.22 1.67 1 1.44 1.22 1.89 3.11 0.67 1.56 0.56 0 0.78 1.67
Emma Gribben 5 28.8 6.4 2.4 8 1.8 5.8 0.6 2.2 1 1.6 1.6 8 9.6 0.8 1.2 0.2 0.8 2.4 8
Cathy Grant 6 29.17 5.33 1.83 5.17 1.67 4.67 0.17 0.5 1.5 2 2 1.67 3.67 4 0.83 1.83 0.17 1.5 8.83
Faye Scanlon 4 20.25 7.75 3.5 10.25 3 9 0.5 1.25 0.25 1 0.75 1.75 2.5 0.75 4 1.25 0.5 3 -1.75
Kristina Collins 7 16.86 4.43 2 4.29 1.86 3.86 0.14 0.43 0.29 0.57 1 2 3 1.14 0.57 0.43 0 1.86 4
Avril Crosse 9 20 3.33 1.44 4 1.44 4 0 0 0.44 1.56 2.22 4 6.22 2.44 1.56 0.33 0.22 2.11 5.22
Lucia Saez Gonzalez 10 11.58 2.9 1.1 2.8 1.1 2.7 0 0.1 0.7 0.8 1 1.9 2.9 0.2 0.8 0.7 0.3 1.8 2.6
Aoibhinn Walsh 9 11.67 3.22 1.33 3 1 1.89 0.33 1.11 0.22 0.22 0.56 0.78 1.33 0.22 0.44 0.33 0 2 1
Fiona Whitely 6 11.87 4.5 1.83 6.17 1.83 6.17 0 0 0.83 1.33 2.33 3.17 5.5 0.17 1.17 0.33 0.33 1.17 3.67
Laura Deeney 5 26.8 5.2 2 6.6 2 5.4 0 1.2 1.2 1.6 0.6 4 4.6 2 2 1.2 0.6 1.8 4.8
Rachel Callery 11 7.32 2.18 0.91 2.55 0.91 2.55 0 0 0.36 0.73 0.82 1.55 2.36 0.64 0.64 0.45 0.18 0.73 2.45
Elizabeth Black 4 24.77 5.5 2.75 4.75 2.75 4.75 0 0 0 0 1.25 3 4.25 1 3.75 1 0 1.5 4.5
Sophie Carr 6 25 3.5 1.5 5 1 3.5 0.5 1.5 0 0 1.17 2.83 4 0.83 1.33 1.33 0.17 2 3
Orla Keoghegan 5 12.32 4.2 1.6 3.4 1.4 3 0.2 0.4 0.8 1.6 0.6 0.6 1.2 0.2 0.8 0.2 0 1 1.4
Fiona O'Connell 7 14.57 2.86 1 2.71 1 2.71 0 0 0.86 1.43 0.29 0.29 0.57 1.14 1.14 0.14 0 0.86 0.43
Suzie Large 10 8.98 2 0.9 1.3 0.9 1.3 0 0 0.2 0.7 1.2 1.8 3 0.6 0 0 0.4 1.6 3.5
Bethany Thompson 5 10.7 3.8 1.2 4.6 0 1.2 1.2 3.4 0.2 0.4 0.4 0.8 1.2 0 0.4 0.8 0 1 0.8
Kaitlyn Miley 10 10.3 1.7 0.8 2 0.8 1.9 0 0.1 0.1 0.3 1.1 1.4 2.5 0.5 0.4 0.7 0.2 0.7 3.1
Laura Kealy 6 24.83 2.67 1.33 4 1.33 3.5 0 0.5 0 0 0.17 2.67 2.83 1.33 1.83 1.5 0.17 3 1
Lynsey Purcell 9 12.33 1.78 0.67 2.11 0.56 1.89 0.11 0.22 0.33 0.44 0.11 0.22 0.33 0.89 0.56 0.44 0 0.44 0.89
Lucy Devoy 5 5.6 3.2 1.4 7 1.2 5.2 0.2 1.8 0.2 0.4 0.8 1.4 2.2 0.8 1 0.2 0 1.8 -2.2
Sinead Nihill 6 25.33 2.67 1.33 4.67 1.33 4.67 0 0 0 0.33 3.33 4.33 7.67 2.5 0.5 0.33 0.67 3 6.67
Marie Creedon 5 20.29 3.2 1.4 5.8 1.4 5.6 0 0.2 0.4 1.6 2.4 7 9.4 1.8 0.4 1.4 0.2 2 8
Deirdre Tomlinson 7 7.57 2.14 0.86 1.71 0.86 1.71 0 0 0.43 0.86 0.57 0.57 1.14 0.86 0.43 0.43 0 0.43 2.43
Megan Buckley 4 25.5 3.75 1.25 4.5 1.25 4.5 0 0 1.25 2.5 0.75 1.5 2.25 2 2.75 0.5 0 1.75 -0.5
Siobhan O'Niell 7 9.86 2.14 1 3 0.86 2.57 0.14 0.43 0 0.29 0.43 0.86 1.29 0.14 0.71 0 0 0.71 -0.14
Indra Sveda 11 8.14 1.36 0.55 1.09 0.55 1.09 0 0 0.27 0.55 0.64 1.55 2.18 0.64 0 0.36 0.64 1.36 3
Claire Goggin 6 11.33 2.33 1 2.67 0.83 2.33 0.17 0.33 0.17 0.33 0.5 1.67 2.17 0.83 1.17 0.33 0 1.83 0.83
Tania Salvado McCormack 4 2 3.25 1.25 3.5 1.25 3.5 0 0 0.25 0.5 0.75 2.5 3.25 0.5 0.5 0.25 0 0 4.25
Catriona Rice 11 7.18 1.09 0.45 1.91 0.45 1.91 0 0 0.18 0.82 1.36 1.82 3.18 0.82 0 0.18 0.27 1.18 2.27
Aoife Henn 5 10.8 2.4 1.2 3.6 1.2 3.4 0 0.2 0 0 1.4 3.2 4.6 0.6 0.8 0.2 0 0 4.6
Aisling Murray 4 23.75 2.75 1.25 3.25 1.25 2.5 0 0.75 0.25 1 0.5 7.25 7.75 1.75 0.25 1 0 4 6.25
Joanne Wall 6 16.33 1.83 0.67 1.5 0.33 0.67 0.33 0.83 0.17 0 0 0.33 0.33 0.33 1 0.67 0 0.5 1
Bronagh Dollard 6 10.92 1.83 0.67 2.5 0.67 2.5 0 0 0.5 1 0.83 1.17 2 0.33 0.83 0.17 0 1.33 -0.17
Ava McCleane 10 6.6 1 0.4 1.2 0.4 0.9 0 0.3 0.2 0.2 0 1.3 1.3 0.1 0.9 0.4 0.3 0.5 0.9
Laura Lopez Morera 11 11.5 0.91 0.36 3.18 0.27 1.55 0.09 1.64 0.09 0.55 0.45 0.91 1.36 0.36 0.91 0.64 0 1.45 -2.36
Roisin Griffin 5 5.2 1.8 0.8 2.6 0.8 2.4 0 0.2 0.2 0.4 0.6 0.8 1.4 0.8 0.4 0.4 0 1.2 0.8
Aoife Turley 6 6.33 1.33 0.67 2 0.67 2 0 0 0 0 0.33 1 1.33 0.17 0.5 0.17 0 0.17 1
Lilli Brady 3 11.55 2.67 1.33 2.33 1.33 2 0 0.33 0 1.33 0.33 1.67 2 0 1 0.33 0 0.67 1
Sophie Short 8 13.13 1 0.25 3.13 0.25 2.75 0 0.38 0.5 0.5 1 1.63 2.63 0.5 0.38 0.5 0.25 0.38 1.25
Ella Byrne 6 9.67 1.33 0.67 2.67 0.67 2.33 0 0.33 0 0 0.17 0.5 0.67 0.33 0 0 0.17 0.17 0.33
Maeve Cahillane 1 19.5 7 3 6 2 3 1 3 0 1 0 1 1 3 1 0 0 1 5
Faith Umeh Victor 3 6.83 2.33 1 3 1 2.67 0 0.33 0.33 0.67 1 0.67 1.67 0.33 0 0.33 0 0.67 1.67
Annie Mullen 5 16.01 1.4 0.6 2.2 0.6 2.2 0 0 0.2 0.4 0.2 1 1.2 0.4 3.2 0.6 0 1.8 -3.2
Emilie Rogers Duffy 12 4.77 0.58 0.25 1.08 0.17 0.67 0.08 0.42 0 0 0.08 0.17 0.25 0.25 0.25 0.08 0 0.33 -0.25
Olivia Sasse 3 10 2 1 2 1 1.33 0 0.67 0 0 0.33 0.67 1 0.33 0.33 0 0.67 1.33 1.33
Jenny Morrison 5 5 1.2 0.4 2.2 0.4 2.2 0 0 0.6 1.4 0.6 2.6 3.2 0.4 0.4 0.2 0 0.2 1.8
Sally Teehan 3 21.67 2 1 3.33 1 3.33 0 0 0 0 0 1 1 0.33 1.33 1.33 0 0 1
Ailbhe Bromell 3 15.67 2 0.67 2.67 0 0 0.67 2.67 0 0 0.33 2 2.33 0 0.33 0 0 0.33 1.67
Erica Egan 2 9.88 2.5 1 3.5 0.5 1.5 0.5 2 0 0 1 0.5 1.5 0 0.5 0.5 0 1.5 0
Aoife Dineen 5 10 1 0.4 2.6 0.4 2 0 0.6 0.2 1.2 1 1.2 2.2 1.8 0.8 0.4 0 2 -0.8
Cliona Máirtín 3 7 1.67 0.67 2.67 0.33 1.67 0.33 1 0 0 0 0.67 0.67 0.67 0 0.33 0 0.67 0.67
Rachel Butler 1 0 4 2 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 1
Ashley Campbell 1 0 3 1 4 1 4 0 0 1 2 2 4 6 0 0 1 0 0 6
Kara Meehan 1 15 3 1 3 0 2 1 1 0 0 0 3 3 1 1 1 1 2 4
Niamh Bambrick 1 10 3 1 2 0 1 1 1 0 0 0 0 0 1 2 0 0 1 0
Olivia Stundon 3 4.33 0.67 0.33 1.67 0.33 1.67 0 0 0 0 0.33 0.67 1 0.67 0.33 0 0 0 0.67
Alex Mervyn 1 3.28 2 1 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 3
Cassie Taylor 3 7.67 0.67 0.33 1.33 0.33 1.33 0 0 0 0 0.33 0.67 1 0 0 0 0 0.33 0.33
Abbie Pigott 5 7.9 0.4 0.2 1.6 0.2 1.6 0 0 0 0 0.2 0.4 0.6 1 0.6 0.2 0 0.6 -0.4
Laoise Walsh 3 10.33 0 0 1 0 0.67 0 0.33 0 0.67 0 2 2 0 1 1.67 0 1 0
Katie McGovern 1 12 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Kate Connaughton 1 3 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0
Ellen O'Connor 1 7 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 -2
Kate Cavanagh 2 4.57 0 0 0 0 0 0 0 0 0 0 1.5 1.5 0.5 0 1 0 1 2
Aisling Byrne 5 13.2 0 0 0.4 0 0.4 0 0 0 0 0 0.2 0.2 0.2 0.2 0.2 0 1.6 -1.6
Aoife O'Connell 2 6.9 0 0 2.5 0 1.5 0 1 0 0 0 0 0 0 0.5 1 0.5 0.5 -2
Queralt Sancho Jodar 3 4.32 0 0 0.33 0 0.33 0 0 0 0 0 0 0 0 0.33 0 0 0.67 -1.33
Mary Mitchell 3 10.67 0 0 0.67 0 0.67 0 0 0 0 0.33 1.33 1.67 0 0.33 0 0 0 0.67
Ciara Bartlett 3 3.05 0 0 0.33 0 0.33 0 0 0 0 0.33 0.33 0.67 0.33 0 0 0 1 -0.33
Paulina Lyska 2 6 0 0 1 0 0.5 0 0.5 0 0 0.5 0 0.5 0 0 0.5 0 1.5 -1.5
Elfi Chan 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caoimhe O'Sullivan 4 4 0 0 1 0 0.25 0 0.75 0 0 0 0.25 0.25 0.75 0.75 0 0 0.25 -1
Lauren Walsh 1 5 0 0 2 0 2 0 0 0 0 0 1 1 0 0 0 0 0 -1
Anna Cassidy 2 12.5 0 0 1.5 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0.5 -2

Totals

Player G Min PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF EFF
Lexi Posset 18 615 371 115 328 35% 63 159 40% 52 169 31% 89 112 79% 9 102 111 79 41 53 2 62 277
Antigonie Sanabria 14 440 278 98 212 46% 68 133 51% 30 79 38% 52 66 79% 31 86 117 39 21 33 11 43 286
Georgie McGrath 14 438 254 94 268 35% 89 237 38% 5 31 16% 61 95 64% 45 98 143 26 33 22 12 38 178
Yuleska Ramirez Tejeda 10 318 249 96 148 65% 96 148 65% 0 0 0% 55 65 85% 57 54 111 19 15 15 4 17 304
Brooke Alexander 14 466 244 82 229 36% 36 85 42% 46 144 32% 34 44 77% 30 127 157 40 27 39 26 35 287
Abigail Rafferty 18 572 232 98 209 47% 98 209 47% 0 0 0% 36 61 59% 78 116 194 49 48 40 25 30 326
Rosie Tobin 14 484 220 86 158 54% 86 158 54% 0 0 0% 48 68 71% 82 152 234 81 0 29 91 35 528
Alex Mulligan 17 562 216 87 246 35% 71 181 39% 16 65 25% 26 45 58% 30 58 88 35 36 24 8 34 123
Lilla Szucs 14 496 209 69 205 34% 48 136 35% 21 69 30% 50 74 68% 19 52 71 80 3 16 7 36 184
Taylor Herd 10 329 206 62 121 51% 36 70 51% 26 51 51% 56 64 88% 25 50 75 43 14 20 3 34 232
Jah-Leah Ellis 13 389 192 74 157 47% 71 145 49% 3 12 25% 39 54 72% 40 106 146 41 29 17 4 33 240
Lynn Tunnah 13 369 183 72 181 40% 42 87 48% 30 94 32% 9 12 75% 5 33 38 16 19 12 9 32 95
Kara McCleane 12 322 168 66 168 39% 53 131 40% 13 37 35% 23 38 61% 24 56 80 37 30 34 7 27 152
Emma Carey 9 276 161 65 148 44% 65 145 45% 0 3 0% 31 73 42% 36 49 85 30 0 7 14 34 138
Ciara Cooke 18 553 158 70 154 45% 68 137 50% 2 17 12% 16 22 73% 64 66 130 58 29 21 7 26 229
Hazel Finn 10 270 153 59 130 45% 53 100 53% 6 30 20% 29 39 74% 23 36 59 22 24 27 0 24 132
Aoife Callaghan 15 473 147 48 163 29% 19 76 25% 29 87 33% 22 33 67% 11 55 66 32 38 12 1 18 76
Sofia Paska 6 107 145 55 80 69% 55 79 70% 0 1 0% 33 36 92% 17 47 64 8 9 3 3 7 179
Shannon Cunningham 6 202 143 57 119 48% 50 97 52% 7 22 32% 22 32 69% 11 41 52 6 16 12 3 18 110
