Basketball Ireland SWISH appDownload our SWISH App now to follow games and get live updates directly from the court
Feel basketball in real time. Everything you saw before, and much more, awaits you in our new APP.
download android swish appiOS swish app download





InsureMyVan.ie Division 1 Season 23-24

Position TEAM PLD W L PPG OPPG PTS
1 Limerick Celtics 8 6 2 77 67 18
2 SETU Carlow 7 6 1 95 76 18
3 Kavanagh's Portlaoise Panthers 7 6 1 89 78 18
4 Moy Tolka Rovers 7 5 2 89 83 15
5 Drogheda Wolves 7 5 2 89 80 15
6 Scotts Lakers Killarney 7 5 2 90 87 15
7 UCD Marian 7 4 3 84 76 12
8 Mater Private Malahide 8 4 4 77 80 12
9 Limerick Sport Eagles 7 4 3 93 89 12
10 SETU Waterford Vikings 8 3 5 67 73 9
11 Team NorthWest 7 1 6 76 86 3
12 Titans BC 7 1 6 80 91 3
13 Joels Dublin Lions 7 1 6 78 90 3
14 Killarney Cougars 8 0 8 76 100 0

North Conference

Position TEAM PLD W L PPG OPPG PTS
1 Kavanagh's Portlaoise Panthers 7 6 1 89 78 18
2 Moy Tolka Rovers 7 5 2 89 83 15
3 Drogheda Wolves 7 5 2 89 80 15
4 UCD Marian 7 4 3 84 76 12
5 Mater Private Malahide 7 4 3 77 80 12
6 Team NorthWest 7 1 6 76 86 3
7 Joels Dublin Lions 7 1 6 78 90 3

South Conference

Position TEAM PLD W L PPG OPPG PTS
1 SETU Carlow 7 6 1 95 76 18
2 Scotts Lakers Killarney 7 5 2 90 87 15
3 Limerick Celtics 7 5 2 77 66 15
4 Limerick Sport Eagles 7 4 3 93 89 12
5 SETU Waterford Vikings 8 3 5 67 73 9
6 Titans BC 7 1 6 80 91 3
7 Killarney Cougars 8 0 8 76 100 0