The Basketball Ireland Regional and Provincial Academy structure is the foundation of a development pathway for players and coaches with an ambition and potential to perform at the highest levels of our sport.
It opens a development and performance pathway for more players across the country in a time when there are more National League opportunities presenting themselves country wide as well as being the pathway to the international teams.
“More players, better players, playing for longer”.
To identify and recruit players and coaches that demonstrate the most talent and potential for future success in their basketball careers.
Early Intervention to better prepare players for participation and success in the U16 International programmes. The Basketball Ireland Provincial Academies are the primary route for all players that wish to be considered for the U16 National Teams along with providing the skills required to play basketball at the highest level.
The role of the academies is to widen the net for potential high-level players with the attributes to play at the highest level and to expose more players to high level coaching and playing. To give opportunities to players who are still developing or who are new to the sport but show many of the attributes required to develop into a high-level basketball player.
Investment in the long-term development of all players that show potential and commitment, propelling them towards success in local, regional, national, and international competition.
There are more talented athletes playing basketball than ever before and it is envisaged that this system – over the next three to five years - will produce a much larger group of international-standard players and increase competition and standard dramatically. Ireland has already shown that we can compete at all levels, but strength in depth has been an issue. Introducing international-standard concepts and skills to a wider group, at an earlier age, over a longer period will yield a stronger pool of players over time.
The Under 14 Academy is open to any player of any nationality. Skill development is the key objective for this age group and getting players ready for the advanced learning required for International Basketball but there is also a large element of supporting the work being done at club and school level to help all players reach their potential.
U14 Regions |
Counties |
East North |
Dublin North, Louth |
East South |
Dublin South, Wicklow |
Midlands |
Laois, Offaly, Westmeath, Roscommon, Longford, North Tipperary, South Kildare |
North |
Antrim, Armagh, Derry, Down, Fermanagh, Tyrone, Meath, Louth, Cavan, Monaghan |
Northwest |
Donegal, Mayo, Sligo, Leitrim, North Roscommon |
South |
Cork |
Southeast |
Waterford, Kilkenny, Carlow, Wexford, South Tipperary |
Southwest |
Kerry, Limerick |
West: |
Clare, Galway, South Mayo, South Roscommon |
The Under 15 Academy is the route players that live and play in Ireland must take to be selected for the Under 16 Irish International team. Players without an Irish passport can join the Academy with the approval of the EPC but requires parents to start the process of naturalisation to make them eligible to play for Ireland under FIBA rules. For any questions on eligibility please contact the International Liaison officer Matthew Hall by email mhall@ireland.basketball. There will be no open talent ID sessions for the Under 16 international squad.
Under 16 international teams are selected during August/September the season before the FIBA U16 EuroBasket for which the squad will be taking part directly from the Academy sessions. for example, the 2025 squad is selected in August/September of 2024. The squad will be selected from the Under 15 Academy class, except for players living and playing outside of Ireland who may be brought into the squad on trial and players that are from the Under 14 age group. Exceptional circumstances will always be considered and judged by the EPC on a case-by-case basis.
First Name | Last Name | Club | Province |
Colm | Price | Limerick Lions | Munster |
Ferdinand | Osabuohien | Titans BC | Connacht |
Rion | Krasniqi | Tipp Talons | Munster |
Kian | O'Rourke | Neptune BC | Munster |
Michael | Cleary | Limerick Celtics | Munster |
Odhran | O'Farrell | Limerick Lions | Munster |
Oisin | Hurley | Gneeveguilla BC | Munster |
Oliver | Ensko | Neptune BC | Munster |
Patrick | Lucid | Tralee Warriors | Munster |
Sam | Herrick | Titans BC | Connacht |
Michael | Cunningham | Titans BC | Connacht |
Seán | Noonan | Neptune BC | Munster |
Aodhan | Burness | Al Raayan, Qatar | International |
Abdullah | Olaitan | Dundalk Ravens | Leinster |
Aidan | Quinn | Oblate Basketball Club | Leinster |
Augustine | Farrell | Oblate Basketball CLub | Leinster |
Eoin | Holman | Phoenix BC | Ulster |
Eoin | Lewis | St Vincent’s | Leinster |
Echezona | Onuorah | Portlaoise Panthers | Leinster |
Gareth | Hopwood | Éanna BC | Leinster |
Henry | Kehoe | Oblates Basketball Club | Leinster |
Hugo | Winston | Dundalk Ravens | Leinster |
John | Murphy | Templeogue BC | Leinster |
Joshua | Ogene | Ongar chaser | Leinster |
Patrick | Omotade | Tolka Rovers | Leinster |
Tom | Byrne | Killester BC | Leinster |
Aaron | Carberry | Wesley Christian School, USA | International |
Max | Geaney | Éanna BC | Leinster |
Ryan | Sheehy | St. Brendan’s | Munster |
Desmond | Ogedegbe | Portlaoise Panthers | Leinster |
First Name |
Last Name |
Club |
Province |
Abigail |
Smyth |
Malahide BC |
Leinster |
Aine |
Clinton |
Tolka Rovers BC |
Leinster |
Aoibhinn |
Doyle |
Liffey Celtics |
Leinster |
Aoife |
Redden |
Dublin Raiders |
Leinster |
Cara |
Cormican |
Maree BC |
Connacht |
Claire |
Hickey |
Titans BC |
Connacht |
Emily |
Flynn |
Tralee Magic |
Munster |
Erin |
Dillon |
Maree BC |
Connacht |
Ezi |
Onwodi |
Ongar Chasers |
Leinster |
Isabel |
Horgan |
Limerick Celtics |
Shooting Guard |
Isobel |
Spicer |
Malahide BC |
Centre |
Jade |
You |
Limerick Celtics |
Munster |
Julia |
Sherlock |
Liffey Celtics |
Leinster |
Kate |
Quinlan |
Glanmire BC |
Munster |
Katelyn |
Robinson |
Liffey Celtics |
Leinster |
Laura |
Gocek |
Limerick Celtics |
Munster |
Mary-Kate |
Byrne |
Muckno Lakers |
Ulster |
Nora |
Allen |
Killester BC |
Leinster |
Orla |
Collins |
Tullamore BC |
Leinster |
Orla |
Cunningham |
Maigh Cuilinn |
Connacht |
Scarlett |
Livingston |
Dublin Raiders |
Leinster |
Síofra |
Vandamme |
Meteors BC |
Leinster |
Sophie |
O'Keeffe |
Brunell BC |
Munster |
Sophie |
Bell |
Phoenix BC |
Ulster |
Sophie |
Gallagher |
Templeogue BC |
Leinster |
First Name | Last Name | Club/School |
Alex | Tynan | St. Vincents |
Alexander | Whelan Porter | North Kildare Eagles |
Aze | Tina | St Vincents |
Billy | O'Donavan | Tolka Rovers / Ard Scoil Ris |
Caelan | McDonald | Tridents |
Casey | Nicolaou | Lusk Ravens |
Charlie | Dempsey | North Kildare Eagles |
Cian | Neary | St.Vincents |
Darragh | Delaney | Tridents and Castleknock College |
Donnacha | Giles | Tolka Rovers / Ard Scoil Ris |
Fintan | Jarvis | North Kildare Eagles |
Fionn | van Tonder | Tolka Rovers |
Goran | Synnott | Killseter BC |
Harry | Grendon-Field | Swords BC |
James | Corbally | Swords BC |
Jamie | Penrose | Malahide BC |
Jamie | Timoney | Swords BC |
Jan Yuel | Erasmo | Drogheda Wolves |
Joe | Gormley | North Kildare Eagles |
Julius | Satifis | Lusk Ravens |
Kai | Elliott | Swords BC |
Kris | Kupstas | Lusk Ravens |
Kyle Ivan | Del Pilar | Kubs BC |
Leo | Duggan | Drogheda Wolves |
Liam | Walsh | Killester BC |
Lucas | Guardiola | Tridents |
Mathew | Raferty | St.Vincents |
Matthew | Dillon | St Vincents |
Oliver | Whelan | St.Vincents |
Oscar | Martin | KUBS BC |
Rafael | Ewen | Malahide BC |
Ronan | Lee | Malahide BC |
Senan | O'Connor | Killester BC |
Senan | Winders | St.Vincents |
Shay | Giltinane | Malahide BC |
TJ | Smith Costello | Malahide BC |
Yashas | Sreepurushottam | Ongar Chasers |
First Name | Last Name | Club/School |
Adriel | Celkolaj | Oblate BC |
Alvin II | Bau | Oblate BC |
Ashton | Farrell | Oblate BC |
Breen | Bell | Eanna BC |
Cillian | Dineen | UCD Marian |
Cionnaodh | Murphy | UCD Marian |
Conor | Deevy | Tenpelogue BC |
Crosby | O'Connor | UCD marian |
Daniel | Agbasiere | Dublin Lions |
Dúalta | Comaskey | Eanna BC |
Ethan | Bourke | UCD Marian |
Jamie | Charles | Eanna BC |
Jamie | Kenny | Oblate BC |
Leon | Prah | Eanna BC |
Liam | Walsh | Eanna BC |
Luke | Peach | Eanna BC |
Marek | Janicki | Knights |
Nathan | Adjinakou | Oblate BC |
Nuada | O Murchu | UCD Marian |
Riain | O’Brien | UCD Marian |
Rian | COMERFORD | Eanna BC |
Sam | Malone | Oblates BC |
Simon | Sunday | Dublin Lions |
Tommy | Conroy-Roche | Tempelogue BC |
Tony | Glaholm | Oblates BC |
Jack | O'Connor | UCD Marian |
Bobby | Harrington | Dublin Raiders |
Dara | Sweeney | Éanna BC |
Seán | Madigan | Éanna BC |
Jude | Valejo | Oblates BC |
Rory | O'Connor | Dublin Raiders |
Alastair | Carter | UCD Marian |
Leo | Andersons | UCD Marian |
Philip | Carroll | Éanna BC |
Marvin | Houlihan | Éanna BC |
Joshua | Caulfield | UCD Marian |
First Name | Last Name | Club/School |
Aaron | Gurn | Muckno Lakers |
Benicio | Lopez Bentura | Drogheda Wolves |
Bobby | O Brien | Muckno Lakers |
Bobby | Ohara | UUJ Tigers |
Calum | Savage | Belfast Star |
Charlie | Shields | Newry Fliers |
Dara | McLoughlin | Cavan Lakers |
Elijah | Brsnd | East Coast Cavaliers |
Gytis | Maciulis | Dunshaughlin Rockets |
Harry | Ronaghan | Blackwater steelers |
Jack | Dolliver | Queens basketball Club |
James | Duffy | Dynamites |
Jamie | Hughes | Muckno lakers |
Jamie | Irwin | Muckno lakers |
Leon | Markey | Carrick Cruisers |
Lorcán | ORawe | Belfast Star |
Lucas | Mooney | Belfast Star |
Lukas | Lazdauskas | Muckno Lakers |
Mark | Woods | Pheonix BC |
Matthew | McKiernan | Muckno Lakers |
Mete | Utku | Queens Basketball Club |
Michael | Mc Ardke | Muckno lakers |
Micheal | Deane | Carrick Cruisers |
Mylo | Ferguson | Pheonix BC |
Noah | Mcteague | St Malachys College Belfast |
Oliver | McGeough | Muckno Lakers |
Sam | Bowman | Pheonix BC |
Stephen | Carton | Carrick Cruisers |
Tom | Devlin | St Malachys College, Belfast |
Fionn | Reilly | Dynamites |
First Name | Last Name | Club / School |
Aron | Gormley | Sligo All Stars |
Dáire | Gallagher | Letterkenny Blaze |
Darragh | Lowth | North Star Warriors |
Domantas | Bernatavicius | Boyle Basketball club |
Euan | Galman | Sligo All Stars |
Jack | Taylor | Sligo All Stars |
James | McGonigle | Sligo All Stars |
James | Ettery | Sligo All Stars |
Jamie | Mcmorrow | Sligo All Stars |
Koa | Egan | Sligo All Stars |
Leon | Fertyk | Ballyshannon 88ers |
Lochlainn | Mc manus | Sligo All Stars |
Luke | Boland | Sligo All Stars |
Max | Van Someren | Sligo All Stars |
Nikodem | Gomulka | Ballyshannon 88ers |
Sam | Rooney | Donegal Town BC |
Samanyu | Anilkumar | Sligo All Stars |
Sean | Giblin | Sligo All Stars |
Tadhg | O Hart | Carrick Cougars |
Thomas | Battles | Boyle Basketball club |
Toby | Glenister | Sligo All Stars |
First Name | Last Name | Club/School |
Aaron | Gallagher | Maree BC |
Adam | Herrick | Titans BC |
Cathal | Connolly | Clare Comets |
Christian | Dooley | Maree |
Conor | Barwell | Titans BC |
Darragh | Furey | Maree BC |
Davitt | Ross | Maree BC |
Danny | Kelly | Clare Cascaders |
Enaruna | Osayimwen | Titans BC |
Enaitz | Pedrera | Titans BC |
Finn | Maguire | Moycullen BC |
Hugh | Connolly | Titans BC |
Jacob | Nolan | Maree BC |
Leo | Quilty | Barna and St Joseph’s, the Bish |
Liam | McGovern | Kiltimagh Giants |
Liam | Shine | Titans BC |
Mark | Lyons | Corrib basketball |
Michael | Tarrant | Clare Cascaders |
Milo | O’Flaherty | Corrib BC Oughterard |
Noah | Domingnez | Titans BC |
Oisin | Kennedy | Titans BC |
Owen | Okosyn | Titans BC |
Rory | Murray | Moycullen BC |
Ruadhán | Sampson | Maree BC |
Ruairí | Connolly | Claregalway Basketball Club |
Joseph | Elliman | Corrib BC and Colaiste Einde |
Tadhg | Cullinan | Moycullen BC |
Tom | Crawley | East Galway Celtics |
First Name | Last Name | Club/School |
Ari | Ajayi | Portlaoise panthers |
Bobby | Gannon | Athlone BC |
Caleb | Frost | kildare gliders |
Calon | Mannion | Athlone BC |
Cillian | Humphries | Tullamore Basketball Club |
Conall | Lalor | Portlaoise panthers |
Conor | Byrne | Athlone BC |
Derrick | Chukwa | St Mels College |
Dylan | Fitzpatrick | Portlaoise panthers |
Evan | Branagan | Portlaoise Panthers |
Ezekiel | Pullos | Kildare Gliders |
Felix | Visan | Tullamore Basketball Club |
James | Flavin | Phoenix longford |
Jay | Curtin | Athlone BC |
Joel | Frost | Kildare gliders |
Kian | Glynn | Portlaoise Panthers |
Kristaps | Volčoks | Portlaoise Panthers |
Lee | Mcstay | Portlaoise Panthers |
Martynas | Vaitkus | Carlow BC |
Max | Healy | Baltinglass Bulldogs |
Patrick | Ryan | Portlaoise Panthers |
Praise | Pedro | Dundalk Ravens |
Robert | Kwak | Athlone BC |
Tadhg | Prendergast | Ballyroan Bluestars |
Tadhg | Makiese | Kildare Gliders |
Thomas | Prendergast | Tullamore Basketball Club |
Tomas | Piskorowski | Athlone BC |
Toni | Perkovic | Kildare Gliders |
Tristian | Dawson Stanley | Mercy Secondary Ballymahon |
Yiming | Li | Portlaoise Panthers |
First Name | Last Name | Club/School |
Adam | Mazelis | Wexford Blazers |
Aidan | Kennedy | Tipp Talons |
Aidan | Walsh | Tipp Talons |
Akram | Hammed | Waterford Vikings |
Barry | Redmond | Tipp Titans |
Ben | Quigley | Kilkenny Stars |
Bobby | Flynn | Waterford Vikings |
Bobby | Coomey | Kilkenny Stars |
Charlie | Shore | Kilkenny Stars |
Conor | Ohara | Kilkenny stars |
Darragh | Goldrich | Waterford Vikings |
Dylan | Swift | Tramore |
Eanna | Dunphy | Kilkenny Stars |
Eli | Egan | Carlow Basketball Club |
Fionn | O shea | Tramore Basketball Club |
Harry | Ryan | Carlow Basketball |
Hugh | Troy | PDLS Bagenalstown /Paulstown |
Jack | Andrulenis | Baltinglass Bulldogs |
Jack | Doyle | Kilkenny Stars |
Jack | Kelly | Tipp Titans |
Jack | Lennon | Old Leighlin Basketball Club |
James | Flynn | Waterford Vikings |
James | Burke | Waterford Vikings |
Jamie | Byrne | Baltinglass Bulldogs |
Jokubas | Rudzkis | Wexford Blazers |
Kuzey | Emem | Waterford Vikings |
Kyle | Kelly | Tipp Talons |
Logan | Blake | Tipp Talons |
Lorcan | Mcleish | Tipp Talons |
Luke | Waldron | Kilkenny Stars |
Peter | Hanlon | Kilkenny Stars |
Rian | Murphy | Waterford vikings |
Rory | O'Sullivan | Tramore Basketball Club |
Ruan | Dunphy | Tipp Talons |
Sam | Richards | Waterford Vikings |
Sean | Cotter | Tipp Talons |
Tadhg | Whitty | Carlow Basketball Club |
Tadhg | O'Farrell | Tramore Basketball Club |
Thomas | Fogarty | Tramore Basketball Club |
First Name | Last Name | Club/School |
Alex | Varian | Neptune BC |
Andrés | O'Regan Chivite | Fr. Mathews |
Ben | Vicaire | Kanturk BC |
Bobby | Quinlan | Neptune BC |
Charlie | Barry | Blue Demons BC |
Charlie | Downey | Bantry BC |
Charlie | McAuliffe | Blue Demons BC |
Cole | McDonnell | Blue Demons BC |
Conor | O' Mahony | Bantry BC |
Daniel | O Mahony | Ballincollig BC |
Darragh | Downey | Ballincollig BC |
Donnacha | Cronin Murphy | Bantry BC |
Elliot | Curtin | Carrigaline BC |
Eoin | Mccarthy | Bantry BC |
Evan | Harty | Neptune BC |
Harry | Curran | Bantry BC |
Jacob | Mosiewicz | Cobh BC |
James | Slyne | Carrigaline BC |
Josh | O Shea | Blue Demons BC |
Michael | Hayden | Bantry BC |
Michael | Okusanya | Blue Demons BC |
Noah | Noonan | Neptune BC |
Odhran | O'Keeffe | Ballincollig BC |
Sean | Clernon | Kanturk BC |
Sean | Walsh | Blue Demons BC |
Sean | Kelleher | Cobh BC |
Sean | Kearney | Blue Demons BC |
Shane | O'Sullivan | Kanturk BC |
Shay | Lucey | Neptune BC |
Steven | O Connell | Blue Demons BC |
Thomas | O'Sullivan | Cobh BC |
Tom | Polly | Neptune BC |
Tyler | Long | Blue Demons BC |
William | Flanagan | Fr Mathews |
First Name | Last Name | Club/School |
Aidan | Lynch | St Josephs |
Alex | Hall | Limerick Lions |
Charlie | Watson | St Josephs |
Dara | O'Sullivan | Killarney Cougars |
Donagh | Lanigan | Limerick Lions |
Donnacha | Cummins | Limerick Lions |
Emmett | Hickey | St Marys |
Eoghan Og | Galvin | St Josephs |
Evan | O'Mara | Limerick Celtics |
Fionn | Browne | St Marys |
Jack | Blake | Ballybunion |
Jack | Walsh | Limerick Lions |
James | Frawley | Limerick Celtics |
Joe | Joy | Duagh |
Karim | El-Mawla | Limerick Celtics |
Kieran | Maloney | St Pauls |
Kristians | Salenieks | Limerick Celtics |
Lucas | Lumanlan | Nenagh |
Lui | O'Shaughnessy | St Josephs |
Mikey | Cooper | St Colmans |
Olly | O'Shea | St Marys |
Oscar | Shire | Limerick Celtics |
Rory | Horkan | Limerick Lions |
Ryan | O'Connor | Castleisland college |
Samuel | Johnston | Limerick Lions |
Shea | Bowler | Tralee Magic |
Tom | Clarson | Springfield |
Tomasz | Berney | Limerick Celtics |
William | Carew | Nenagh |
Zach | Lenihan | Limerick Lions |
First Name | Last Name | Club / School |
Abby | Enright | Ongar Chasers |
Adrika | Ashwvath | Tridents and Castleknock CC |
Aimee | Crean | Malahide BC |
Alanna | O'Loughlin | Malahide BC |
Amy | Smith | Malahide BC |
Ava | Kelly | Boyne Warriors |
Caoimhe | Buckley | Holy Faith Clontarf |
Clara | Smith | Swords Basketball Club |
Clara | Morris | Malahide BC |
Ella | Murphy | Killester Basketball Club |
Emma | Brennan | Tolka Rovers |
Emma | Canning | Malahide BC |
Emma | Murphy | Malahide BC |
Eva | Cleland | Malahide BC |
Hannah | Barrett | DCU Mercy |
Jessica | Clarke | Boyne Warriors |
Julia | Reszkowska | Boyne Warriors |
Kate | Fitzpatrick | Malahide BC |
Maddie | Temple | DCU Mercy |
Maebh | Byrne | Boyne Warriors |
Malena | Lugones | DCU Mercy |
Méabh | Clinton | Tolka Rovers |
Millie | Dooley | Ongar Chasers |
Nadine | Cleary | Kubs |
Niamh | Egan | Malahide BC |
Olivia | Morris | Malahide BC |
Pia | Bozic | Killester BC |
Sinead | Konate | Boyne Warriors |
Teri | Shiel | DCU Mercy |
First Name | Last Name | Club / School |
Amelia | Keogh | Naas Serpents |
Amaya | Byrne | Meteors |
Ameya | Waters | Templeogue |
Anna | Beirne | Naas Serpents |
Aoibheann | Ash | Naas Serpents |
Ava | Neilan | Blessington C.C. |
Caoimhe | Doyle | Liffey Celtics |
Cara | Daly | Eanna |
Chigozirim | Ezenwa | Meteors |
Emily | Delaney | Eanna |
Emma | Sampaio | Liffey Celtics |
Eve | Lynch | Eanna |
Evie | Calabria | Eanna |
Genevieve | Doody Lucey | Meteors |
Holly | Mooney | Dublin Raiders |
Isabelle | Spain | Meteors |
Julianne | Doyle | Liffey Celtics |
Laoise | Boyce | Liffey Celtics |
Lisa | O Donohoe | Eanna |
Mei-Li | Clarke | Eanna |
Mia | Dunne | Colaiste Bride |
Mysha | Ali | Dublin Raiders |
Sophie | Forster | Liffey Celtics |
Pru | Heffernan | Templeogue |
Sadie | Wellwood | Eanna |
Tara | McMahon | Eanna |
Caolinn | Cooke | Naas Serpents |
Sandilii | Godara | Meteors BC |
Jalma | Vitolis | Dublin Raiders |
Shona | Heaney | Éanna BC |
Isabelle | Curran | Wicklow Gators |
Lily | Diffney | Liffey Celtics |
First Name | Last Name | Club / School |
Aine | Doughty | East Cavan Eagles |
Áine | McTaggart | Queen’s Basketball Club |
Amelia | Morris | UU Tigers |
Anna | Carabine | UU Tigers |
Aoife | Donnelly | UU Tigers |
Caoimhe | Daly | Queen’s Basketball Club |
Ciara | McKeever | Tyrone towers |
Doireann | McGrath | East Cavan Eagles |
Eadaoin | Napier | Queens Basketball Club /Olspck |
Elisha | Lennon | Our lady's castleblayney |
Ella | Ginley | UU Tigers |
Grace | McQuillan | Muckno Lakers |
Grace | Wilson | Muckno lakers |
Jessica | Garvin | Queens/OLSPCK |
Katie | Guy | Queens Basketball Club |
Katie | Cassidy | UU Tigers |
Lily | Stephens | East Cavan Eagles |
Lucy | Mc Ardle | Muckno lakers |
Martha | McDonnell | Navan Cougars |
Melissa | Loft Stafford | East Cavan Eagles |
Olivia | Brennan | UU Tigers |
Rose | McCartan | Queens, Cleveland all stars / OLSPCK |
Síofra | Clarke | Muckno Lakers |
Sophie | Ginley | UU Tigers |
First Name | Last Name | Club / School |
Abbie | Kelly | Westport |
Alesha | Murray | Letterkenny Blaze |
Anna Jane | Cein | Ballina Pacers |
Aoife | O'Donnell | Letterkenny Blaze |
Ava | Niland | Sligo All Stars |
Beibhinn | Flynn | Carrick cougars |
Brigid | Fly | Donegal Town BC |
Cara | Tooher | Donegal Town BC |
Cara | Heaney | North Star Warriors |
Eabha | Gribben | Letterkenny Blaze |
Elsie | McAllister | Donegal Town BC |
Emma | Ferry | Letterkenny Blaze |
Emma | Devenney | Ballina Pacers |
Faith | Hampson | Atlantic Eagles |
Julia | McAllister | Donegal Town BC |
Kate | Molloy | Atlantic eagles |
Kate | Mcging | Westport |
Katie | McLoughlin | Ballyshannon 88ers |
Laura | Newcombe | Ballina Pacers |
Leila | Cunningham | Letterkenny Blaze |
Lena | Massey | Westport |
Maya | Hellberg | Westport |
Melissa | Feerick | Sligo All Stars |
Milly | Forde | Westport |
Niamh | Farrell | Atlantic Eagles |
Nina | Nwankwo | Letterkenny Blaze |
Ornaith | Guckian | Carrick on Shannon CS |
Ríona | Whelan | Ballina Pacers |
Róisín | Hegarty | Donegal Town BC |
Shauna | Naughton | Atlantic Eagles |
Sophia | McDermott | Donegal Town BC |
Suzanne | Keenan | Mohill |
First Name | Last Name | Club / School |
Abbie | Fleming | Claregalway Basketball Club |
Aine | Gillespie | Claregalway Basketball Club |
Áine | Flannery | East Galway Celtics/ Presentation College, Athenry |
Alisha | Ryan | Boru Blazers |
Aurora | Fitzgerald | Bearna Basketball |
Cara | Kelly | Titans |
Ella | Heavey | Annaghdown Vikings |
Ella | Butler | Maree basketball club |
Ellie | Joyce | Maree basketball club |
Emily | Fahy | Claregalway Basketball Club |
Emma | Colleran | Maree basketball club |
Emma | McHale | Moycullen Basketball Club |
Emma | Sheehan | Claregalway Basketball Club |
Freya | Hogan | Moycullen Basketball Club |
Freya | Moran | Claregalway Basketball Club |
Grace | McDonnell | Annaghdown Vikings |
Grace | Hardiman | Claregalway Basketball Club |
Ide | NicGearaitt | Bearna Basketball |
Jessica | Duffy | Bearna Basketball |
Katie | Keating | Moycullen Basketball Club |
Lisa | Thornton | Maree basketball club |
Lucy | Knight | Bearna Basketball |
Malia | Sampson | Maree basketball club |
Mila | Hynes | Maree basketball club |
Rachel | Mcgranaghan | Maree basketball club |
Success | Okosun | Titans |
First Name | Last Name | Club / School |
Ailbhe | Coll | Tullamore BC |
Aisling | Condon | Portlaoise Panthers |
Amy | Healy | Baltinglass Bulldogs |
Anna | Cullen | Larrie Birds |
Áoibheann | Keane | Portlaoise Panthers |
Aoife | Colgan | Tullamore BC |
Aoife | Howlin | Athlone Basketball Club |
Bett | Donoghue | Portlaoise Panthers |
Caoimhe | Earley | Larrie Birds |
Cara | Dunne | Portlaoise Panthers |
Ceola | Hayes | Portlaoise Panthers |
Danielle | Greene | Athlone Basketball Club |
Doireann | Delaney | Portlaoise Panthers |
Ellen | McGree | Portlaoise panthers |
Eve | Ogorman | Portlaoise Panthers |
Kate | Dowling | Portlaoise Partners |
Laoise | Glennon | Athlone Basketball Club |
Leah | O Sullivan | Portlaoise Panthers |
Lily | Gallagher | Athlone basketball club |
Lily | Foy | Tullamore BC |
Noreen | Carroll | Clonaslee basketball club |
Orlaith | Coffey | Portlaoise Panthers |
Ruth | Currid | Athlone Basketball Club |
Sadhbh | Hughes | Athlone Basketball Club |
Saoirse | Donnelly | Larrie Birds |
Sophia | Dempsey | Laurie Birds |
Stella | Gallagher | Kestrels BC |
Susan | Conroy | Clonaslee Basketball Club |
Zoe | Carton | Portlaoise Panthers |
First Name | Last Name | Club / School |
Amber | Quirke | Carlow basketball |
Amelia | Edwards | Carlow basketball |
Amélie | Power | Tramore Basketball Club |
Amy | Healy | Baltinglass Bulldogs |
Anna | O'Sullivan | Carlow basketball |
Anna | Rowan | Carlow Basketball |
Annamai | Colclough | Waterford wildcats |
Aoibhín | Brady | Kilkenny Stars |
Ava | Broderick | Carlow Basketball |
Bonnie | Morrissey | Waterford wildcats |
Brooke | Dolan | Waterford wildcats |
Cara | Shields | Carlow basketball |
Ella | Shanahan | Waterford wildcats |
Ellie | Cahill | Tipp talons |
Erin | Morrissey | Waterford wildcats |
Grace | Kenny | Carlow basketball |
Grace | McEvoy | Kilkenny Stars |
Kate | Skehan | Kilkenny Stars |
Lauren | Mann | Baltinglass Bulldogs |
Lauren | Doyle | Baltinglass Bulldogs |
Leilanie | Love | Baltinglass bulldogs |
Lisa | Barrington | Kilkenny Stars |
Louise | Ryan | Kilkenny Stars |
Mia | Keating | Carlow basketball |
Mikayla | Mcleish | Tipp talons |
Milica | Dimitrijevic | Kilkenny Stars |
Millie | Carroll | Kilkenny Stars |
Molly love | Brown | Carlow |
Ruth | O Leary | Tramore Basketball Club/Ardscoil Na Mara |
Sadhbh | Doyle | Tipp Talons |
Sarah | Mulhall | Kilkenny Stars |
Vladislava (Vlada) | Kurinna | Tipp Talons |
Zuzanna | Sobocinska | Kilkenny Stars |
First Name | Last Name | Club / School |
Amy | Hanrahan | Glanmire |
Annie | O’Brien | Fr Matthews / St Angelas College Cork |
Ava | O'Sullivan | Kanturk |
Callie | O’Donoghue | Bantry Basketball Club |
Caoimhe | McCall | Cobh Basketball Club |
Doireann | Barry | Glanmire |
Emily | Conlon | Bantry Basketball Club |
Emily | O Neill | Bantry Basketball Club |
Emma | Wallace | Glanmire |
Fia | Russell | Bantry Basketball Club |
Isabella | Brosnan | Glanmire |
Isabelle | Geary | Cobh Basketball Club |
Isobel | Mccarthy | Fr Mathews |
Kacey | Cotter | Bantry Basketball Club |
Kalli | O'Connell | Brunell |
Kate | O Sullivan | Bantry basketball club |
Layla Rose | Kingston Fitzgerald | Bantry Basketball Club |
Leah | Barry | Fr. Mathews |
Leah | Mylod | Glanmire |
Maisie | Walsh | Brunell |
Moya | Connolly | Glanmire |
Nikola | Chmielecka | Fr. Mathews |
Nina | Collins | Glanmire / Colaiste an Phiarsaigh |
Olivia | O'Connell | Brunell |
PoYu | Lin | Fr. Mathews |
Riah | Donnellan | Bandon Ravens |
Saoirse | McLeod | Midleton Basketball |
Sarah | McCarthy | Glanmire |
Sophie | Barry | Fr. Mathews |
Taillte | Ni Laighin | Glanmire |
First Name | Last Name | Club / School |
Aideen | Duffy | St Josephs |
Aisling | Fenton | Gneeveguilla |
Aisling | Murphy | Springfield |
Anna | Troude | St Josephs |
Aoise | Kennelly | Ballybunion Wildcats |
Brid | McCarthy | St Marys |
Charlee-Ann | Duffy | St Josephs |
Clionagh | Coffey | KCYMS |
Eibhlín | McCarthy | St Bridgets |
Eimear | McMahon | St Bridgets |
Emma | Kate Nemes | Limerick Sport Huskies |
Emma | Sweeney | Athea Vixens |
Gyte | Andrijauskaite | Limerick Celtics |
Hayal | Berrak Gercek | Limerick Celtics |
Hollie | Moore | Limerick Sport Huskies |
Holly | O'Neill | Ballymcelligott Bobcats |
Isabel | O'Keeffe | St Josephs |
Jessica | Leane | Killarney Cougars |
Kaela | Reidy | Tralee Magic |
Kate | Cantwell | St Colms |
Kate | Hofler | Limerick Sport Huskies |
Laura | Reddington | KCYMS |
Lauren | Fitzgerald | Springfield |
Maebh | Stoccoro | Limerick Sport Huskies |
Maryanne | O'Shea | St Bridgets |
Megan | O'Connor | Springfield |
Mia | Cox | Killarney Cougars |
Mia | McMahon | St Pauls |
Michaela | Murphy | Ballymcelligott Bobcats |
Neasa | Moloney | Limerick Celtics |
Nessa | McAuliffe | St Marys |
Orlagh | Brosnan | Rathmore Ravens |
Shauna | Collins | Athea Vixens |
Sinéad | Hurley | Gneeveguilla |
Sinéad | Reidy | Limerick Sport Huskies |
Madison | Angland | Killarney Cougars |
Aoibhínn | McNamara Moore | St. Josephs |
First Name | Last Name | Club / School |
Adam | Jasionek | Ballincollig Basketball |
Adam | Galvin | Killarney Cougars |
