Basketball Ireland SWISH appDownload our SWISH App now to follow games and get live updates directly from the court
Feel basketball in real time. Everything you saw before, and much more, awaits you in our new APP.
download android swish appiOS swish app download





Men's Division One 24-25

Position TEAM PLD W L PPG OPPG PTS
1 Limerick Celtics 18 18 0 97 74 54
2 ND Audit Portlaoise Panthers 17 15 2 91 78 45
3 Ulster University 18 12 6 86 78 36
4 Moy Tolka Rovers 17 11 6 93 88 33
5 Titans BC 16 10 6 84 84 30
6 Scotts Lakers Killarney 17 10 7 71 73 30
7 Drogheda Wolves 18 10 8 92 88 30
8 Mater Private Malahide 18 9 9 85 85 27
9 Maigh Cuilinn 18 9 9 82 79 27
10 Team NorthWest 17 7 10 71 81 21
11 Limerick Sport Eagles 17 7 10 86 88 21
12 Joels Dublin Lions 18 6 12 82 88 18
13 Tipp Talons 16 6 10 83 84 18
14 Carrick Cruisers 17 5 12 81 84 15
15 SETU Waterford Vikings 18 3 15 76 90 9
16 Killarney Cougars 18 1 17 79 95 3

South Conference

Position TEAM PLD W L PPG OPPG PTS
1 Limerick Celtics 18 18 0 97 74 54
2 Titans BC 16 10 6 84 84 30
3 Scotts Lakers Killarney 17 10 7 71 73 30
4 Maigh Cuilinn 18 9 9 82 79 27
5 Limerick Sport Eagles 17 7 10 86 88 21
6 Tipp Talons 16 6 10 83 84 18
7 SETU Waterford Vikings 18 3 15 76 90 9
8 Killarney Cougars 18 1 17 79 95 3

North Conference

Position TEAM PLD W L PPG OPPG PTS
1 ND Audit Portlaoise Panthers 17 15 2 91 78 45
2 Ulster University 18 12 6 86 78 36
3 Moy Tolka Rovers 17 11 6 93 88 33
4 Drogheda Wolves 18 10 8 92 88 30
5 Mater Private Malahide 18 9 9 85 85 27
6 Team NorthWest 17 7 10 71 81 21
7 Joels Dublin Lions 18 6 12 82 88 18
8 Carrick Cruisers 17 5 12 81 84 15

.