Basketball Ireland SWISH appDownload our SWISH App now to follow games and get live updates directly from the court
Feel basketball in real time. Everything you saw before, and much more, awaits you in our new APP.
download android swish appiOS swish app download





Men's Division One 24-25

Position TEAM PLD W L PPG OPPG PTS
1 Limerick Celtics 13 13 0 99 74 39
2 ND Audit Portlaoise Panthers 12 12 0 89 75 36
3 Moy Tolka Rovers 12 9 3 94 87 27
4 Scotts Lakers Killarney 12 9 3 75 74 27
5 Titans BC 11 8 3 86 84 24
6 Mater Private Malahide 13 7 6 82 82 21
7 Ulster University 12 7 5 83 80 21
8 Drogheda Wolves 13 5 8 90 89 15
9 Maigh Cuilinn 14 5 9 81 82 15
10 Team NorthWest 12 5 7 72 83 15
11 Limerick Sport Eagles 12 5 7 85 87 15
12 Joels Dublin Lions 13 4 9 81 90 12
13 SETU Waterford Vikings 12 3 9 72 80 9
14 Tipp Talons 11 3 8 81 84 9
15 Carrick Cruisers 12 2 10 81 87 6
16 Killarney Cougars 12 1 11 80 94 3

South Conference

Position TEAM PLD W L PPG OPPG PTS
1 Limerick Celtics 13 13 0 99 74 39
2 Scotts Lakers Killarney 12 9 3 75 74 27
3 Titans BC 11 8 3 86 84 24
4 Maigh Cuilinn 14 5 9 81 82 15
5 Limerick Sport Eagles 12 5 7 85 87 15
6 SETU Waterford Vikings 12 3 9 72 80 9
7 Tipp Talons 11 3 8 81 84 9
8 Killarney Cougars 12 1 11 80 94 3

North Conference

Position TEAM PLD W L PPG OPPG PTS
1 ND Audit Portlaoise Panthers 12 12 0 89 75 36
2 Moy Tolka Rovers 12 9 3 94 87 27
3 Mater Private Malahide 13 7 6 82 82 21
4 Ulster University 12 7 5 83 80 21
5 Drogheda Wolves 13 5 8 90 89 15
6 Team NorthWest 12 5 7 72 83 15
7 Joels Dublin Lions 13 4 9 81 90 12
8 Carrick Cruisers 12 2 10 81 87 6

SIGN UP FOR FREE IN 60 SECONDS 

.