Round of 16 | |||
St. Andrew's College | v | Coláiste Bhaile Chlair | G1 |
Hold Child Killiney | v | Coláiste Na Carraige | G2 |
Loreto St. Stephen's Green | v | St. Joseph's Cluny | G3 |
Carrigtwohill CC | v | Coláiste Muire Cobh | G4 |
Laurel Hill | v | Pobalscoil Chorca Dhuibhne | G5 |
Quarter-Finals | ||
Winner of G1 | v | Winner of G2 |
Winner of G3 | v | Marist Dundalk |
Winner of G4 | v | Pres De la Salle Bagnalstown |
Winner of G5 | v | Coláiste Ide |
Semi-Finals | ||
v | ||
v |
Final | ||
v |
Round of 32 | |||
Mercy Sligo | 41-30 | O'Carolan's Nobber | G1 |
Mountmelllick CS | W/O | St. Columbus | G2 |
Coláiste Chilliain Clondalkin | W/O | Wilson Hospital | G3 |
St. Kevin's Dunlavin | W/O | Holy Family Newbridge | G4 |
Newpark Comprehensive | 11-61 | Scoil Mhuire Kanturk | G5 |
Round of 16 | ||
Mercy Sligo | v | Confey College Leixlip |
Ardscoil Mhuire Ballinasloe | v | Pres Athenry |
Deutsche Schulle | v | Ballinrobe |
St. Patrick's Cathedral | v | Coláiste Na Hinse |
Mountmelllick CS | v | Bandon Grammar School |
Coláiste Chilliain Clondalkin | v | Naas CC |
Holy Family Newbridge | v | King's Hospital |
Scoil Mhuire Kanturk | v | Schull CC |
Quarter-Finals | ||
v | ||
v | ||
v | ||
v |
Semi-Finals | ||
v | ||
v |
Final | ||
v |
Round of 32 | |||
Salerno Galway | 46-29 | Mount Anville | G1 |
Gaelcholaiste Mhuire AG | 43-78 | St. Mary's Mallow | G2 |
St. Joseph's Ballybunion | W/O | Pipers Hill College | G3 |
Round of 16 | ||
Salerno Galway | v | Holy Faith Clontarf |
Mount Sackville | v | Muckross Park College |
OLSPK | v | Loreto Abbey Dalkey |
OLSS Castleblaney | v | Teresian School |
St. Mary's Mallow | v | Presentation Kilkenny |
Calasanctius College | v | Mungret CC |
St. Joseph's Ballybunion | v | Our Lady's Terenure |
Mercy Mounthawk | v | Scoil Chriost Rí |
Quarter-Finals | ||
v | ||
v | ||
v | ||
v |
Semi-Finals | ||
v | ||
v |
Final | ||
v |
Round of 16 | |||
Coláiste Bhaile Chlair | v | Holy Child Killiney | G1 |
Marist Dundalk | v | Loreto St. Stephen's Green | G2 |
St. Andrew's College | v | Loreto Mullingar | G3 |
Coláiste Ide | v | Pobascoil Chorca Dhubhne | G4 |
Quarter-Finals | ||
Winner of G1 | v | St.Joseph's of Cluny |
Winner of G2 | v | Coláiste Na Carraige |
Winner of G3 | v | Laurel Hill |
Winner of G4 | v | Carrigtwohill CC |
Semi-Finals | ||
v | ||
v |
Final | ||
v |
Round of 32 | |||
Pres Athenry | W/O | Mercy Sligo | G1 |
Confey College | W/O | Coláiste Na Hinse | G2 |
St. Kevin's Dunlavin | W/O | Holy Family Newbridge | G3 |
Coláiste Chilliain Clondalkin | 8-69 | King's Hospital | G4 |
Bandon Grammar School | W/O | Schull CC | G5 |
Round of 16 | ||
Pres Athenry | v | Ardee CS |
Kilian Deutsche Schulle | v | O'Carolan's Nobber |
Coláiste Na Hinse | v | St. Patrick's Cathedral |
Ardscoil Mhuire Ballinasloe | v | Coláiste Eachreidh |
Holy Family Newbridge | v | Naas CC |
Scoil Mhuire Kanturk | v | Comeragh College |
King's Hospital | v | St. Columbus |
Bandon Grammar School | v | Mountmellick CC |
Quarter-Finals | ||
v | ||
v | ||
v | ||
v |
Semi-Finals | ||
v | ||
v |
Final | ||
v |