Basketball Ireland SWISH appDownload our SWISH App now to follow games and get live updates directly from the court
Feel basketball in real time. Everything you saw before, and much more, awaits you in our new APP.
download android swish appiOS swish app download





Conference 1

Position TEAM PLD W L PPG OPPG PTS
1 Fr. Mathews 2 2 0 69 54 6
2 Limerick Celtics 1 1 0 96 69 3
3 Merry Monk Ballina 2 1 1 76 81 3
4 Maree 2 1 1 77 70 3
5 Shannon Jets 1 1 0 71 64 3
6 Tralee Warriors 0 0 0 0 0 0
7 Mayo Meteors 0 0 0 0 0 0
8 Atlantic Eagles 2 0 2 59 74 0
9 Limerick Sport Eagles 2 0 2 56 75 0

Conference 2

Position TEAM PLD W L PPG OPPG PTS
1 Phoenix Wolves 3 3 0 56 41 9
2 Trinity College 3 3 0 68 59 9
3 Ongar Chasers 3 1 2 72 60 3
4 Éanna 2 1 1 73 65 3
5 Cavan Eagles 2 1 1 77 69 3
6 Tolka Rovers 1 1 0 75 60 3
7 Dublin Raiders 0 0 0 0 0 0
8 Boyne Warriors 0 0 0 0 0 0
9 Portlaoise Panthers 1 0 1 0 20 0
10 Declans 2 0 2 63 82 0
11 Athlone 3 0 3 51 83 0

SIGN UP FOR FREE IN 60 SECONDS 

.