insuremyvan

InsureMyVan.ie Super League

Player Statistics





Averages

Team GP Pts FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK TF
Moycullen BC 12 41.75 41.08 15 10 23.58 5 17.5 6.75 11.5 7.5 14.92 22.42 10.83 6.58 3.5 0.83 0
Team 360 Financial Killorglin 15 71.53 61 25.07 17.33 37.33 7.73 23.67 13.67 18.8 6.07 30.6 36.67 16.4 11.13 8.47 2.73 0
Belfast Star 13 78.31 66.69 30.46 23.54 46 6.92 20.69 10.46 17 7.62 28.92 36.54 15.92 9.54 6.62 4.46 0
Killester MSL 15 69.27 56.13 24.93 19.2 37.87 5.73 18.27 13.67 20.4 7.53 25.73 33.27 13.8 10.13 5.6 3.13 0
C&S Neptune 14 63.21 50.14 23.57 16 29.86 7.57 20.29 8.5 14.21 6.36 21.86 28.21 14.36 7.64 4.14 2.07 1.57
NUIG Maree 14 85.86 72.79 32 22.5 44.93 9.5 27.86 12.36 19.64 8.07 29 37.07 17.71 11.86 7.36 1.5 0
Garvey's Tralee Warriors 19 80.42 63.21 28.84 18.89 34.53 9.95 28.68 12.79 18.26 8.89 32.53 41.42 19.63 13.32 9.58 3 1.11
DBS Éanna 16 55.06 44 19.94 14.69 27.56 5.25 16.44 9.94 13.63 7.56 20.5 28.06 12.44 6.5 4.88 1.69 0
UCD Marian 12 13.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bright DCU Saints 16 11.06 11 4 2.88 7.5 1.13 3.5 1.94 3.56 0.44 2.63 3.06 2.31 2 0.81 0.19 0
Tradehouse Central Ballincollig 13 68.77 56.23 26.54 19.31 32.85 7.23 23.38 8.46 13.38 4.38 26.54 30.92 18.46 8.85 7 2.31 0
Griffith College Templeogue 15 72.07 63.53 27 20.53 40.8 6.47 22.73 11.6 18.07 8 27.73 35.73 15.13 11.73 11.53 4.07 0

Totals

Team GP Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK TF
Moycullen BC 12 180 493 180 37% 120 283 42% 60 210 29% 81 138 59% 90 179 269 130 79 42 10 0
Team 360 Financial Killorglin 15 376 915 376 41% 260 560 46% 116 355 33% 205 282 73% 91 459 550 246 167 127 41 0
Belfast Star 13 396 867 396 46% 306 598 51% 90 269 33% 136 221 62% 99 376 475 207 124 86 58 0
Killester MSL 15 374 842 374 44% 288 568 51% 86 274 31% 205 306 67% 113 386 499 207 152 84 47 0
C&S Neptune 14 330 702 330 47% 224 418 54% 106 284 37% 119 199 60% 89 306 395 201 107 58 29 22
NUIG Maree 14 448 1019 448 44% 315 629 50% 133 390 34% 173 275 63% 113 406 519 248 166 103 21 0
Garvey's Tralee Warriors 19 548 1201 548 46% 359 656 55% 189 545 35% 243 347 70% 169 618 787 373 253 182 57 21
DBS Éanna 16 319 704 319 45% 235 441 53% 84 263 32% 159 218 73% 121 328 449 199 104 78 27 0
UCD Marian 12 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Bright DCU Saints 16 64 176 64 36% 46 120 38% 18 56 32% 31 57 54% 7 42 49 37 32 13 3 0
Tradehouse Central Ballincollig 13 345 731 345 47% 251 427 59% 94 304 31% 110 174 63% 57 345 402 240 115 91 30 0
Griffith College Templeogue 15 405 953 405 42% 308 612 50% 97 341 28% 174 271 64% 120 416 536 227 176 173 61 0

Averages

Player G Min PTS FGM FGA 2PM 2PA 3PM 3PA FTM FTA OFF DEF REB AST TO STL BLK PF EFF
Aaron Calixte 18 27.15 23.72 7.94 14.39 5.78 8.89 2.17 5.5 4.28 5.56 0.61 2 2.61 4.94 2.83 1.33 0.11 2.28 20.22
Kason Harrell 12 36.76 29.17 10.75 21.58 8.08 13.83 2.67 7.75 5 6.33 1.25 4.42 5.67 3.42 2.08 1.58 1.5 2.08 25
Deondre Jackson 14 23.7 20.43 7.36 13.14 5.29 8.86 2.07 4.29 3.64 5.21 0.57 3.14 3.71 1 1.43 1.07 0.29 1.64 16.07
Lorcan Murphy 14 30.36 20.21 7.86 15.07 6.86 12.14 1 2.93 3.5 5.07 2.57 3.79 6.36 1.79 2.5 1.93 0.43 2.71 16.71
Andre Nation 11 34.27 25 10.09 16.82 8.18 12.64 1.91 4.18 2.91 4.64 2.09 7.09 9.18 3.18 2.73 1.09 1.55 2.27 26.55
Allan Thomas 15 29.59 18.2 6.2 12.93 4.47 8.53 1.73 4.4 4.07 4.67 0.6 5.67 6.27 4.33 1.73 2.4 0.33 1.47 21
Simon Fransis 14 33.08 19.29 6.64 16.64 4.07 8.79 2.57 7.86 3.43 4.64 0.93 7.71 8.64 1.93 2.5 1.14 0.29 2.57 15
Max Cooper 13 30.77 19.62 8.46 17.69 7.62 15.38 0.85 2.31 1.85 4.38 1.77 4.62 6.38 2.15 1.92 0.62 1.23 1.54 14.77
Daniel Jokubaitis 18 25.08 14.11 4.5 12.06 2.06 5.17 2.44 6.89 1.44 2.17 1.83 6.33 8.17 2.67 1.78 1.83 0.5 3.44 13.78
Tomas Fernandez Zerolo 12 33.01 19.5 6.5 12.92 5.17 9.25 1.33 3.67 4.83 7.33 3.33 9.75 13.08 1.17 1.58 0.58 0.67 2.17 22.33
Lovre Tvrdic 14 25.83 16.29 6 13.36 3.93 7.86 2.07 5.5 2.21 3.14 0.71 4.43 5.14 1.86 1.71 0.71 0.14 1 13.14
Jonathan Jean 8 37.88 27.88 8.63 15.75 6 10.13 2.63 5.63 5.25 6.88 0.38 3.25 3.63 3.5 2.38 1.13 0.25 2.88 22.38
Jeryn Lucas 14 16.51 14.93 5.57 11.71 3.21 5.93 2.36 5.79 1.43 2.07 0.64 2.86 3.5 1.29 0.93 0.43 0.14 1 11.57
Nikola Roso 14 22.97 14.36 5.21 9.93 4.57 7.71 0.64 2.21 3.29 4.21 0.93 5.57 6.5 2 2.5 0.79 0.86 3.64 13.07
Stefan Zecevic 10 35.31 19.4 6.8 15.2 4.8 9.1 2 6.1 3.8 5.5 2 5.2 7.2 2.7 1.7 1.1 0.3 2.6 16.3
Conor Quinn 13 32.08 14.31 5.15 10.77 2.69 4.62 2.46 6.15 1.54 1.92 0.15 3.85 4 3.54 1.62 1.62 0.08 2.08 13.85
Nil Sabata 9 30.44 20.67 8.67 14.89 8.67 14.78 0 0.11 2.67 5.44 1.78 8 9.78 1.78 1.56 0.89 0.67 2 21.89
Jason Killeen 12 24.67 14.58 6 11.08 5.83 10.83 0.17 0.25 2.42 4 2 8 10 1.17 1.42 0.5 1.08 2.92 16.33
Xabier Arriaga Alonso 15 36.92 11.67 4.33 10.4 2.27 5.13 2.07 5.27 2 2.2 1.2 5.27 6.47 3.27 1.87 1.07 0.27 3.07 11.53
Milorad Sedlarevic 11 31.91 14.91 5 11.82 2.36 4.18 2.64 7.64 2.27 3.64 0.55 5.64 6.18 1.64 0.91 1.36 0.09 1.82 13.27
John Behan 12 26.17 12.42 4.08 9.83 1.67 4.33 2.42 5.5 1.83 2.33 0.5 4.67 5.17 2.08 1.92 1.17 0.33 2.17 10.83
Roy Downey 10 30.75 14.7 4.9 10.9 2 4.1 2.9 6.8 2 2.9 0.5 1.8 2.3 5.7 2.9 0.1 0.1 1.5 11.8
Luka Kraljic 14 24.13 10.43 4.5 9.64 4.5 9.57 0 0.07 1.43 2.43 2.29 5.79 8.07 0.93 1.5 0.93 0.14 1.57 11.29
Grant Olsson 6 37.15 24.17 9 18.17 6.83 12 2.17 6.17 4 6.5 3.67 5.83 9.5 2 1.83 1 0.33 2.17 21.33
Benjamin Durox 10 33.29 14.2 4.6 13.6 2.5 7.4 2.1 6.2 2.5 3.3 1.8 4.3 6.1 4 2.8 1.7 0.1 2.8 10.7
Ronalds Elsknis 17 16.18 8.12 2.94 5.47 2.47 3.94 0.47 1.53 1.12 1.94 1.65 3.88 5.53 1.88 0.76 0.41 0.35 2.24 10
Miles Washington 10 23.89 13.4 5.5 11.9 4.4 9.7 1.1 2.2 1.3 2.7 2.4 5.6 8 1.6 0.8 0.9 1.7 1.9 15.2
Eoin Quigley 14 28.61 9.57 3.29 8 2.14 4.14 1.14 3.86 1.86 2.64 1.14 6.79 7.93 2.79 2.5 2.86 1.07 3 13.43
Ciaran Roe 12 35.15 11.17 3.83 9.83 3.25 7.33 0.58 2.5 2.92 4 0.33 3.92 4.25 6.67 2.5 1.67 0.17 1.92 12.42
Adrian O'Sullivan 11 29.91 11.45 4.36 11.18 3.55 7.36 0.82 3.82 1.91 2.27 0.36 5.18 5.55 4 1.55 1.73 0.18 2.27 11.91
Jonny Foulds 13 29.69 9.69 3.38 8.08 1.54 2.62 1.85 5.46 1.08 1.54 1.08 5 6.08 1.54 0.62 0.69 0.31 2.15 10.38
Srdjan Stojanovic 9 34.22 13.89 4.44 10.67 2.11 3.78 2.33 6.89 2.89 3.22 0.11 2.11 2.22 2.22 1.11 0.33 0.22 2.11 9.11
Cian Heaphy 10 29.75 12.3 4.6 9 3.4 6.4 1.2 2.6 1.9 4.2 1.6 3.5 5.1 3.5 2 0.6 0.4 2.6 10.8
Devin Gilmore 10 22.57 12 4.9 10.6 4.5 8.7 0.4 1.9 1.8 2.5 2.4 6.1 8.5 1.1 1.3 0.7 1 1.2 14.4
Neil Lynch 9 27.4 13.22 4.33 9.11 0.89 2.22 3.44 6.89 1.11 1.44 0.56 3.78 4.33 1.11 1 1 0.22 1.11 12.67
Brandon Cotton 16 10.23 7.25 2.63 5.56 1.88 3.56 0.75 2 0.81 1.56 0.63 1.31 1.94 1.56 0.81 0.63 0 1.31 5.56
Julius Brooks 7 30.88 16.14 6.86 11.57 6.86 11.43 0 0.14 2.43 5.29 3.57 8 11.57 1.29 1.57 0.71 1 3.14 18.43
Romonn Nelson 10 27.33 11 4.3 10 3.7 5.9 0.6 4.1 1.8 2.2 0.2 2.2 2.4 4.4 1.6 1.6 0 1.4 10.3
Fergal O'Sullivan 18 20.99 5.67 1.67 5.28 0.28 1.11 1.39 4.17 0.61 0.94 0.17 2 2.17 1.83 1.28 0.78 0 1.83 3.39
Mark Reynolds 9 20.68 11.33 3.67 6 3 4.67 0.67 1.33 3.33 4.22 1.67 3.56 5.22 1 0.78 0.33 0.11 4 10
Chrishon Briggs 6 23.67 16.83 6.5 13.5 6.17 12.33 0.33 1.17 3.5 6.17 1.33 6 7.33 2.83 2.33 1.17 1.5 1.5 16.17
Austin Beech 10 19.3 10 3.8 6.9 3.4 5.7 0.4 1.2 2 2.9 1.6 3.5 5.1 1.5 1.1 0.6 1.1 2.1 11.1
Farouq Raheem 10 18.79 10 4.3 7.2 4.1 6.5 0.2 0.7 1.2 3.1 2.8 4 6.8 0.5 1.9 0.7 0.7 2.6 9.4
Darragh O'Hanlon 17 20.33 5.82 2.12 5.06 0.76 1.76 1.35 3.29 0.12 0.12 0.76 3.71 4.47 1.18 1.24 0.76 0.12 1.41 6.76
Eoin Rockall 14 29.83 6.71 2.36 6.79 1.29 3 1.07 3.79 0.93 2 0.64 3 3.64 5.64 1.71 1.21 0.07 2.43 7.64
Enrique Melini 12 18.62 7.75 2.67 6.25 2.33 4.5 0.33 1.75 2.08 3.42 0.75 2.08 2.83 0.67 0.83 0.58 0.75 2.25 4.58
Vlad Tokishin 13 22 7.15 2.54 7.62 0.77 1.85 1.77 5.77 0.31 0.38 0 2 2 2.46 2.46 1.15 0.08 2 3.23
Colin O Reily 10 21.8 9.2 2.9 6.6 0.9 1.8 2 4.8 1.4 1.6 1.2 7.8 9 3.4 0.9 0.7 0.4 1.7 16.5
Darren Townes 9 22.67 9.89 4.11 7.11 4.11 7.11 0 0 1.78 3.22 1.33 4.67 6 1.11 1.22 0.44 0.89 2.22 10.44
Stephen James 13 31.69 6.77 2.54 6.69 1.15 2.23 1.38 4.46 0.31 0.77 0.92 5.38 6.31 2.46 0.92 1.38 0.38 2.15 9.62
Isa Xander Brandon 11 13.36 8 2.55 5.64 2.36 4.73 0.18 0.91 2.73 3.09 1.18 2.55 3.73 1.18 1.09 1.18 0.09 1.73 7.91
Puff Summers 14 20.21 6.21 1.93 5.5 1.29 3.29 0.64 2.21 1.71 2 0.21 1.79 2 2.07 1 0.64 0 1.86 4.21
Dan James 9 30.33 9.44 3.11 8.11 0.89 2.67 2.22 5.44 1.22 1.89 0.67 3.11 3.78 0.67 0.67 0.56 0.33 2.22 6.22
Conor Meany 9 27.78 9.33 2.78 6.67 1.78 3.11 1 3.56 1.67 2.11 1 2 3 1.89 1.78 0.67 0.11 2.33 6.56
Keelan Cairns 10 25.4 8.4 2.9 7.2 1.3 2.4 1.6 4.8 1 1 0.2 3.2 3.4 2.1 1.7 0.1 0.4 2.6 5.8
Ciaran O'Sullivan 10 22.6 8.3 3.3 7.3 2.1 3.5 1.2 3.8 0.5 0.9 0.2 3 3.2 3.7 0.8 0.3 0 2.1 8.2
Joshua Wilson 8 19.73 10 4 7.75 3.5 6 0.5 1.75 1.5 2.63 1.38 5.75 7.13 5.88 1.25 1.5 0.38 3 15.75
Liam Croke 14 23.97 5.71 2.21 5.57 1.29 3.21 0.93 2.36 0.36 0.64 0.29 1.57 1.86 2.14 1.5 1 0.07 1.29 4.36
Kyle Cunningham 7 27.89 11.43 4 10 2.14 5.14 1.86 4.86 1.57 3 1.43 3.57 5 2.43 1.71 1.14 0.57 2.86 8.57
Kevin Lacey 8 31.52 9.88 4 11.25 3 6.38 1 4.88 1.13 2.13 1.25 5.75 7 3.75 1.88 1.63 0.38 1.5 11
Josh Marvesley 7 24.64 10.43 3.57 9.86 2.29 6.57 1.29 3.29 2 2.43 2.86 2.57 5.43 2.43 1.86 0.71 0 2.43 8
Javi Vazquez 13 22.22 5.54 2.23 5.23 2 4.15 0.23 1.08 0.85 2.08 1 2.54 3.54 0.62 1 0.23 0.54 2.31 2.92
Shane O'Connell 15 15.88 4.53 1.93 4.33 1.8 3.73 0.13 0.6 0.53 1.13 0.67 3 3.67 0.53 0.53 0.47 0.6 2.07 4.2
Mariusz Markievicz 9 24.78 7.56 3.33 8.11 3.22 7.78 0.11 0.33 1.11 3 1.78 4.67 6.44 1.22 0.33 1.44 0.89 3.67 6.89
Oriol Franch 13 19.28 5.08 1.69 5.62 0.92 2.38 0.77 3.23 0.92 1.38 0.23 2.31 2.54 2.69 1.62 1.31 0 2.85 2.77
James Claar 6 23.33 10.67 4.67 12.83 4.67 11.67 0 1.17 1.33 1.67 2.33 5.67 8 1.5 2.33 0.5 2.17 1.67 10.33
Neil Randolph 10 21.7 6.3 2.2 7.9 1 3 1.2 4.9 0.7 1 0.7 2 2.7 2 0.5 1.1 0.1 1.5 4.2
Richaud Malik Gittens 5 21.22 12.6 4.6 9.8 2.6 4.2 2 5.6 1.4 1.8 0.8 3.8 4.6 0.4 0.8 1 0 1.2 11.4
Jeffrey Gordon 5 24.53 12.2 4.8 12.4 4.6 11.2 0.2 1.2 2.4 3.4 1 4 5 2.4 1.8 1 0 1.2 9
Kris Arcilla 12 19.08 5.08 1.58 5.75 0.67 2 0.92 3.75 1 1.58 0.42 1.58 2 3.67 1.75 1.58 0.08 1.67 4.25
James Hannigan 8 16.86 7.5 2.75 5.63 1.38 2.25 1.38 3.38 0.63 0.88 0.25 1.25 1.5 1 1.13 0.75 0 1 5.5
Dylan Corkery 10 24.6 6 2.8 4.7 2.6 3.9 0.2 0.8 0.2 1 0.3 2.7 3 2.1 0.5 2.3 0.4 3.2 7.4
Stephen Commins 14 17.23 4.29 1.5 5.14 0.64 1.14 0.86 4 0.43 0.5 0.29 1.64 1.93 1.43 1.14 0.43 0 1.79 1.43
Joseph Tummon 7 24.02 7.86 3 8.86 2 5.14 1 3.71 0.86 1 1.57 4.57 6.14 2.14 1.14 0.71 0.43 1.29 8.86
Daniel Heaney 9 18.73 5.78 2.33 5.67 2.11 4 0.22 1.67 0.89 1.56 1.44 3.33 4.78 1.11 0.67 0.44 0.11 1.22 6.33
Graham Brannelly 4 35.18 12.75 5.25 15.75 3 9 2.25 6.75 0 0.25 0.25 3.25 3.5 3.75 1.5 3 0.25 2.25 8.75
Pau Camí Galera 11 19.73 4.55 1.82 5.36 1.45 2.73 0.36 2.64 0.55 0.82 0.18 2.45 2.64 5.36 1.82 1.09 0 2.27 5.73
Eoin O' Sullivan 7 25.19 7.14 2.86 7.29 2.43 5.14 0.43 2.14 1 1.43 0.43 3.57 4 2 1.71 1.14 0.71 1.57 6.86
Conor Ryan 11 26.55 4.27 1.55 3.73 1.36 2.82 0.18 0.91 1 1.55 0.09 1.82 1.91 3.82 0.91 1.09 0 2.18 5.27
Keelan Crowe 18 9.32 2.61 0.89 1.72 0.67 1.17 0.22 0.56 0.33 0.44 0.89 1.17 2.06 0.56 0.33 0.33 0.39 2.11 2.56
Donal Monaghan 10 20.22 4.6 1.8 3.9 1.1 2.7 0.7 1.2 0.8 1.2 1 2.4 3.4 2.3 0.7 0.3 0.3 2.1 5.6
Paul Freeman 13 14.69 3.54 1.69 2.69 1.69 2.69 0 0 0.15 1 1.15 2.69 3.85 0.92 0.69 0.31 0.46 3.08 3.46
Eoghan Kelly 6 32.11 7.5 3 7 2.5 5.17 0.5 1.83 1 1.67 0.67 3.17 3.83 5.17 2.17 0.83 0.17 2 8.67
Declan Wall 13 13.76 3.31 1.23 3.15 0.62 1.38 0.62 1.77 0.23 0.31 0.08 0.77 0.85 1.77 0.54 0.77 0 1.85 2.31
Paddy Sullivan 13 22.07 3.23 1.23 4.54 1.08 2.85 0.15 1.69 0.62 1.08 0.31 1.77 2.08 2.15 0.69 1 0.08 2.69 1.38
Martin Neary 4 20.77 10.25 3.75 9.75 2 3.25 1.75 6.5 1.75 2.25 1.5 5 6.5 0.5 1.25 0.5 0 3 7
Padraig Lucey 10 14 3.8 1.6 2.8 1.6 2.7 0 0.1 0.6 1.4 1.2 2.4 3.6 0.4 0.4 0.3 0.1 0.8 5
John Burke 14 20.06 2.64 1 2.36 0.86 1.71 0.14 0.64 0.5 0.79 1.14 2 3.14 1.36 0.86 0.64 0.14 1.93 3.5
James Fernane 13 8.27 2.77 0.92 2.38 0.54 0.69 0.38 1.69 0.31 0.31 0 0.62 0.62 0.77 0.31 0.31 0 0.77 1.92
Eoin Darling 6 30.84 5.5 1.83 7.67 1.17 3.83 0.67 3.83 1.33 2 0.67 2.33 3 2 1.5 1 0.17 1.83 1.83
Jeremy Lorenzo Medina 10 16.15 3.2 1.1 3.4 1.1 3.4 0 0 1 3 1.1 2.6 3.7 0.3 0.6 0.1 1 2.5 0.9
Alex Dolenko 8 18.63 3.88 1.25 4 0.75 2.25 0.5 1.75 0.88 1 1.5 2.5 4 2.25 0.88 1 0.25 2.5 5.13
Gary Walsh 10 16.97 3.1 1 3.6 0.1 0.4 0.9 3.2 0.2 0.2 0.5 0.9 1.4 1.7 0.1 0.7 0 0.8 3.4
Neil Baynes 7 13.14 4.43 1.57 3.14 1.57 3.14 0 0 1 2.29 1.71 2.71 4.43 0.14 0.29 0.14 0 2.57 3.43
Matt Kelly 6 24.33 5.17 2 5.5 0.33 0.83 1.67 4.67 0 0 0.33 2 2.33 0.33 0.5 0.33 0 1.67 2.5
Conor Johnston 8 18.88 3.63 1.25 3.25 0.25 1 1 2.25 0.13 0.25 0.5 2.63 3.13 0.88 0 0.5 0.13 1.88 4.25
Paul Ryan 5 17.51 5.8 3.6 3.6 1.6 2.8 2 0.8 0.2 0.4 0.8 3.2 4 0.6 1.4 1 0 1.8 8
Kev Hughes 3 23.81 9.67 2 5.67 1.33 4.33 0.67 1.33 5 7.33 1.33 5.67 7 4.33 2.33 1.33 0 3.67 10.33
Kieran Donaghy 6 25.15 4.67 1.67 3.5 1.5 2.17 0.17 1.33 1.17 2.33 2.67 9.33 12 4.67 2.5 2.5 0.67 3.83 15.5
Stefan Desnica 2 30.19 14 4.5 10.5 3 6 1.5 4.5 3.5 4.5 3 7.5 10.5 2 1 1.5 2.5 2 20.5
Hillary Netsiyanwa 6 17.86 4.17 1.33 3.17 1 2.17 0.33 1 1.17 1.5 1.17 1.17 2.33 2.67 0.33 0.5 0 3.17 4
Marko Babic 6 11 4.17 1.67 5.83 0.83 2.33 0.83 3.5 0 0.33 0.83 1.5 2.33 0.33 0.83 0.17 0 0.83 0.83
Darragh Ferguson 10 8.3 2.4 1 2.4 0.7 0.8 0.3 1.6 0.1 0.1 0 0.1 0.1 0.4 0.3 0.2 0 0.3 1.1
Marquel Murphy 2 23.5 11.5 4.5 10.5 2.5 5 2 5.5 0.5 0.5 1 3.5 4.5 2 0 0 0 2.5 9.5
Liam Pettigrew 7 9.14 3.29 1.43 2.14 1.43 2.14 0 0 0.43 0.57 0.43 1.71 2.14 0.57 0.29 0.57 0.14 1.14 4.43
Aleix Tarradellas 3 30.14 7.33 2 7 0.67 1.33 1.33 5.67 2 2.67 0 1.33 1.33 1.67 0.67 2 0 0.33 7
Steven Bowler 14 8.57 1.5 0.5 1.14 0.43 0.93 0.07 0.21 0.29 0.5 0.14 1.14 1.29 0.64 0.21 0.29 0 1.07 1.57
Callum McGrail 13 7.77 1.62 0.77 1.38 0.77 1.38 0 0 0.08 0.38 0.62 1.77 2.38 0.31 0.46 0.08 1.23 1 3.23
Mark Convery 9 13.06 2.22 0.89 3.11 0.78 2.33 0.11 0.78 0.33 0.44 0.89 3.44 4.33 0.78 1 0.22 0.56 1.11 3.67
Scott Hannigan 7 13.71 2.86 0.86 2.43 0.71 1.43 0.14 1 0.86 1 0.57 0.57 1.14 1.14 0.71 0 0 0.71 2
Paul Kelly 3 21.62 6.33 1.67 6.67 1 3.67 0.67 3 2.33 3.33 1 2.33 3.33 3.67 0.33 1 0 2.33 5.67
Paddy McGaharan 12 11.67 1.5 0.5 1.75 0.42 1.25 0.08 0.5 0.42 0.5 0.5 0.83 1.33 0.42 0.5 0.25 0 0.83 0.83
Alex Devitt 8 11.44 2.13 0.38 1.63 0.13 0.75 0.25 0.88 1 1.25 0.5 1.38 1.88 1.38 0.38 0.38 0.13 1.38 2.63
Eoin McCann 3 12.33 5.67 2.33 4.33 1.33 2.67 1 1.67 0 0 1 2.33 3.33 0 0 0 0 0.67 6.33
Alin Costache 3 10.72 5.33 2.33 4.67 2.33 4.67 0 0 1.33 1.67 1.33 2.67 4 0.33 1.33 0 0 1.67 4
Sean Quinn 13 7.54 1.23 0.31 1.38 0.08 0.46 0.23 0.92 0.38 0.38 0 0.69 0.69 0.54 0.31 0.23 0 0.46 0.85
Ayberk Taylan 2 14.8 7.5 2.5 8.5 1 4.5 1.5 4 1 2 1.5 2 3.5 0.5 1 0 0 1 2.5
Evan O'Rourke 8 9.1 1.75 0.38 1.88 0.38 1.63 0 0.25 1 1.38 0.5 0.5 1 0.38 0 0.5 0 1 0.75
Kenneth Hansberry 9 8.43 1.44 0.44 2.22 0.22 1.56 0.22 0.67 0.33 0.78 0.33 1.78 2.11 0.78 0.44 0.11 0.22 1.56 0.44
Dominic Lynn 4 8.25 3.25 1.5 1.75 1.5 1.75 0 0 0.25 0.5 0.25 1.5 1.75 0 0.5 0.5 0 0.25 4.25
James Harding 7 19.87 1.71 0.43 3 0 1 0.43 2 0.29 0.57 0.57 1.86 2.43 3.14 1.86 0.43 0 1.43 1.57
Eoin Evans 10 11.18 1.2 0.4 1.4 0.4 1.4 0 0 0.4 0.6 0.9 2.3 3.2 0.5 0.4 0.3 0.2 2.3 1.5
Dylan Cunningham 7 12.42 1.71 0.57 2.43 0.29 1 0.29 1.43 0.29 1.57 0.57 2 2.57 0.86 0.57 0.14 0 1.86 -0.29
Ronan Fitzpatrick 13 6.89 0.85 0.31 1.31 0.08 0.38 0.23 0.92 0 0 0.23 0.46 0.69 0.23 0.08 0 0 0.31 0.38
Niall Bree 4 17.28 2.75 1 3.75 1 2 0 1.75 0.75 1.5 0.25 1.75 2 2 2 1 0 1.5 0.75
Michael Westbrooks 12 9.1 0.92 0.33 1.17 0.33 0.92 0 0.25 0.25 0.33 0.33 1.83 2.17 0.5 0.25 0.33 0 0.92 1.83
Daniel Sheridan 5 4.27 2 0.6 1.2 0.2 0.2 0.4 1 0.4 0.4 0 0.2 0.2 0.4 0.2 0.2 0 0.2 1.8
Wail Al Mehraj 3 14.17 3.33 0.67 2.67 0.33 1.67 0.33 1 1.67 2.67 0.33 0 0.33 1.33 1.33 0.67 0 2 -0.67
Jake Verscoyle 7 7.2 1.43 0.57 1.57 0.57 1.43 0 0.14 0.29 0.29 0.43 0.43 0.86 0.14 0.43 0.14 0 0.14 1
James Lyons 6 9.95 1.67 0.5 3 0.17 0.83 0.33 2.17 0.33 0.5 0.5 0.17 0.67 0.83 0.17 0.33 0 1.83 -1.17
Adam Heaphy 4 8 2.25 0.75 2.25 0.5 1 0.25 1.25 0.5 0.5 0 0.25 0.25 0.25 0.25 0.5 0 1.25 0.25
Cathal Finn 7 8.71 1.29 0.43 1.43 0 0.14 0.43 1.29 0 0 0.43 1.14 1.57 0.43 0 0.14 0 1.86 0.57
James Connaire 1 27.68 7 2 7 1 3 1 4 2 4 3 3 6 2 0 1 0 3 6
Aaron Fleming 7 3 0.86 0.29 0.71 0 0.14 0.29 0.57 0 0 0.43 0.57 1 0.14 0.14 0.14 0 0 1.57
Jack Kelly 6 6.17 1 0.5 0.67 0.5 0.67 0 0 0 0 0.17 0.67 0.83 0 0 0.33 0 0.33 1.67
Alan Casey 2 6.46 3 1.5 3 1.5 3 0 0 0 0 0.5 1.5 2 1 0 0 0 1 3.5
David Varma 4 2.75 1.25 0.5 0.75 0.25 0.25 0.25 0.5 0 0 0 0.5 0.5 0 0.25 0 0 0 1.25
Daire Murray 6 5.83 0.83 0.33 1.67 0.17 0.67 0.17 1 0 0 0.17 0.67 0.83 0.33 0 0.5 0 0.83 0.33
Rory Carroll 4 4.46 1.25 0.25 2.25 0 0.5 0.25 1.75 0.5 0.5 0.25 0.75 1 0.25 1.25 0.25 0 0.75 -1.25
Sean O'Flynn 4 4.25 1.25 0.5 2.25 0.25 0.5 0.25 1.75 0 0 0 0.25 0.25 0.25 0.5 0 0 0.5 -1
Colm O'Reilly 4 3.75 1 0.5 1.5 0.5 0.75 0 0.75 0 0 0 0.25 0.25 0 0.25 0.25 0.75 1 0
Cian Steele 5 6.2 0.8 0.4 1.6 0.4 0.8 0 0.8 0 0 0 0.4 0.4 0 0.2 0 0.2 0.8 -0.8
Connor Curran 3 5.79 1.33 0.33 1.67 0.33 1.33 0 0.33 0.67 1.33 0.33 0.33 0.67 0.67 0.33 0.33 0 1.67 -1
Conor Murphy 3 5.72 1 0.33 2 0 0.67 0.33 1.33 0 0 0 0.33 0.33 0.67 0.67 0.33 0 0.67 -0.67
Brendan Douanla 1 5 3 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 2
Oisin Holland 6 4.75 0.5 0.17 0.83 0 0.33 0.17 0.5 0 0 0 0.17 0.17 0.33 0 0.17 0 0.17 0.33
Milo Herbst 1 12.65 3 1 2 0 0 1 2 0 0 0 1 1 1 0 0 0 1 3
Gavin Doyle 4 7.05 0.75 0.25 1.75 0 1.25 0.25 0.5 0 0 0 0.25 0.25 1.25 0.5 0 1 0.5 0.75
Kelvin O'Donoghue 6 4 0.33 0.17 1 0.17 0.5 0 0.5 0 0 0 0.33 0.33 0 0.17 0.17 0 0 -0.17
Kevin Keane 3 2.94 0.67 0.33 0.67 0.33 0.67 0 0 0 0 0 1 1 0.33 0.67 0 0.67 1.67 0
Padraig Burke 9 6.56 0.22 0 1.11 0 1 0 0.11 0.22 0.44 0.11 0.67 0.78 0.22 0.33 0.33 0.11 0.78 -0.78
