Basketball Ireland SWISH appDownload our SWISH App now to follow games and get live updates directly from the court
Feel basketball in real time. Everything you saw before, and much more, awaits you in our new APP.
download android swish appiOS swish app download





MissQuote.ie Division 1 Season 23-24

Position TEAM PLD W L PPG OPPG PTS
1 St Pauls Killarney 8 7 1 76 62 21
2 iSecure Swords Thunder 8 6 2 71 62 18
3 Limerick Sport Huskies 8 5 2 67 60 15
4 Templeogue 7 5 2 70 67 15
5 McEvoy's Cavan Eagles 7 5 2 71 61 15
6 Abbey Seals Dublin Lions 7 4 3 80 74 12
7 Limerick Celtics 8 4 4 69 67 12
8 Moy Tolka Rovers 7 3 4 63 65 9
9 Phoenix Rockets 8 2 6 71 76 6
10 Oblate Dynamos 7 2 5 67 73 6
11 SETU Carlow 7 1 6 64 82 3
12 Marble City Hawks 8 0 7 50 69 0

North Conference

Position TEAM PLD W L PPG OPPG PTS
1 iSecure Swords Thunder 8 6 2 71 62 18
2 Templeogue 7 5 2 70 67 15
3 McEvoy's Cavan Eagles 7 5 2 71 61 15
4 Abbey Seals Dublin Lions 7 4 3 80 74 12
5 Phoenix Rockets 8 2 6 71 76 6
6 Oblate Dynamos 7 2 5 67 73 6

South Conference

Position TEAM PLD W L PPG OPPG PTS
1 St Pauls Killarney 8 7 1 76 62 21
2 Limerick Sport Huskies 8 5 2 67 60 15
3 Limerick Celtics 8 4 4 69 67 12
4 Moy Tolka Rovers 7 3 4 63 65 9
5 SETU Carlow 7 1 6 64 82 3
6 Marble City Hawks 8 0 7 50 69 0