Please see the list of players (bottom of page) who have been selected for Basketball Ireland U15 Girls Academies.
If you / your child has been selected for a Basketball Ireland Regional / Provincial Academy, please register & confirm acceptance of place HERE.
The Basketball Ireland Academies will make use of the MaxOne app to support the delivery of training in a blended approach - online and in-person. Players will need access to the device when this is implemented so they can avail of the online training material.
Please do not be disheartened. While this may not have been your time, there will be many more opportunities in the future for you to continue to grow and develop your skills. We saw a lot of talent at the trials, and encourage every player that attended to continue to work on their skills, and improve as a basketball player. You each did your best and that's all you can ever do.
The cost for the Academy season - including local sessions, Academy kit and a residential camp, which includes food and accommodation - is €340 for the U14 Academy and €375 for the U15 Academy. The first instalment will cover all the academy sessions and is €220 for the U14s and €240 for the U15s. The camp is held at Easter and is optional for Academy players. The camp can be paid for in the 2nd instalment. The balance for the camp is €120 for the U14 camp and €135 for the U15 camp. For the U15 Academy the fee covers to the end of the interprovincial tournament. The summer program is considered a separate programme for which details will be released during the season. This fee will be paid in two instalments at the start and middle of the season via Basketball Ireland's online system and details will appear on the website after the first sessions in mid-November.
Please see below dates and times for the first training session for players selected in the U15 Girls Academy:
Leinster Girls: Sunday November 7th - Marian College (2.30pm - 5.30pm)
Munster Girls: Sunday November 7th - Neptune Stadium (9.30am - 12.30pm)
Connacht Girls: Sunday November 7th - NUIG (10am - 1pm)
Ulster Girls: Sunday November 7th - St. Macartan’s, Monaghan (11am - 2pm)
See below drop-down menus for players selected in each regional Academy:
Head coach: Paul Kelleher
Assistant coach: Trisha Bamber
Forename | Surname | Club/School | Code |
Lucy | Barry | Limerick Celtics | MW1 |
Saerlaith | Bester | Bantry BC | MW2 |
Holly | Brickley | Skibbereen Eagles | MW3 |
Eva | Buttler | MW4 | |
Eimear | Carew | Ballincollig BC | MW5 |
Emily | Carroll | Presentation Secondary School,Thurles | MW6 |
Kaci | Collins | Brunell | MW7 |
Kate | Cremin | Springfield BC | MW8 |
Gráinne | Culbert | St. Colms BC | MW9 |
Chloe | Dinan | Ballincollig BC | MW10 |
Roisin | Dowling | Glanmire | MW11 |
Clodagh | Downey | Bantry BC | MW12 |
Neala | Fahy | Springfield BC | MW13 |
Sona | Field | Glanmire | MW14 |
Aoife | Kiely | Glanmire / St. Angelas College | MW15 |
Mia | Lynch | MW16 | |
Alannah | Magan | Midleton | MW17 |
Ainhoa | Martin Gumbau | Ballincollig BC | MW18 |
Clídna | McNamara | Donoughmore BC | MW19 |
Amiee | Meade | Cobh | MW20 |
Catherine | Murphy | Ballincollig BC | MW21 |
Eabha | Nagle | Mallow BC/St. Mary's Seconday School, Mallow | MW22 |
Evie | O connell | Glanmire | MW23 |
Chloe | O’Driscoll | Glanmire | MW24 |
Karine | O’Leary | Clare Cascaders | MW25 |
Òrla | O’Mahony | Ballybunion Wildcats | MW26 |
Emily | O'Dwyer | Limerick Celtics | MW27 |
Kate | O'Flynn | Ballincollig BC | MW28 |
Ava | OMahoney | Mallow | MW29 |
Kayla | OMahoney | Mallow | MW30 |
Laura | Osaghae | Midleton BC | MW31 |
Jill | Quirke | Team Kerry Ballymac Bobcats | MW32 |
Zoe | Raethorne | Waterford Wildcats | MW33 |
Alisha | Russell | Crescent Comprehensive | MW34 |
Ruby | Sheehan | Mallow | MW35 |
Aoife | Shelly | Tipperary Knights | MW36 |
Katie | Tarrant | Cobh | MW38 |
Emma | Taylor | Mallow | MW39 |
Leah | Cotter | Bantry BC | MW40 |
Head coach: Paul O'Brien
Assistant coach: Courtney Cecere
Forename | Surname | Club/School | Code |
Tara | Banerjee | Moycullen / Salerno | CW1 |
Kate | Burke | CW2 | |
Ceoilín | Byrne | Sligo All-Stars | CW3 |
Eabheann | Conneely | Corrib | CW4 |
Aoibhin | Connolly | Moycullen | CW5 |
Cara | Cormican | Maree BC | CW6 |
Elisha | Cosgrove | Claregalway | CW7 |
Ivanna | Costelloe | Clare Comets | CW8 |
Sophie | Darcy | Moycullen | CW9 |
Eva | Flaherty | CW10 | |
Katie | Guckian | Ballinamore Blazers | CW11 |
Ava | Guthrie | Clare Comets | CW12 |
Roisin | Harvey | Moycullen | CW13 |
Lily | Hynes | Moycullen | CW14 |
Aisling | Jordan | Maree BC | CW15 |
Megan | Leonard | Moycullen | CW16 |
Eimear | Lynch | Clare Comets | CW17 |
Ellie | Martyn | Maree BC | CW18 |
Laoise | McDonagh | Garrymore | CW19 |
Sarah | McNamara | Clare Comets | CW20 |
Jessica | Ross | Maree BC | CW21 |
Claire | Sweeney | Clare Comets BC | CW22 |
Head coach: Scott Summersgill
Assistant coach: Jack Dooley
Forename | Surname | Club/School | Code |
Erin | Yumul | Oblates BC | LW1 |
Faye | McDonnell | Loreto Kilkenny / Kilkenny Stars | LW2 |
Kira | Lynch | Meteors BC | LW3 |
Zoe | Egan | Malahide BC | LW4 |
Sadhbh | NíBhroin | Meteors BC | LW5 |
Aoife | Hutchinson | Meteors BC | LW6 |
Aoife | Mcfarland | Carlow BC | LW7 |
Sophie | Staunton | Oblates BC | LW8 |
Alanna | Fennell | Templeogue BC | LW9 |
Chloe | Crean | Malahide BC | LW10 |
Andrea Chrislyn | Jude | Meteors BC | LW11 |
Caoimhe | Fitzpatrick | Clonaslee | LW12 |
Riodhna | McGrath | Meteors BC | LW13 |
Sadhbh | Keane | Dublin Lions | LW14 |
Úna | O'Brien | Tullamore BC | LW15 |
Keela | Farrell | Malahide BC | LW16 |
Carly | Flood | Athlone BC | LW17 |
Eva | Iurascu | Ongar Chasers | LW18 |
Kayla | McGonagle | Liffey Celtics | LW19 |
Sarah | Garvey | Templeogue BC | LW20 |
Hannah | Byrne | Oblates BC | LW21 |
Sophia | Kiely | Templeogue BC | LW22 |
Ciara | Nugent | Firhouse | LW23 |
Katie | Bracken | Liffey Celtics | LW24 |
Sophie | Dempsey | Firhouse | LW25 |
Tara | Grealy | LW26 | |
Ciara | Farrell | Liffey Celtics | LW27 |
Ella | Patrick | Teresians / Meteors | LW28 |
Mia | Havelin Oliver | LW29 | |
Isabelle | Faure | Templeogue BC | LW30 |
Emma | Deering | Ongar Chasers | LW31 |
Farrah | Clack | Loreto Abbey Dalkey | LW32 |
Leah | Zukowsky | Kilkenny Stars | LW33 |
Sarah | Donnelly | Meteors BC | LW34 |
Kate | Donnelly | Meteors BC | LW35 |
Mia | Stanley | Tolka Rovers | LW36 |
Sarah | O’rourke | Tullamore BC | LW37 |
Emma | McPartland | Malahide BC | LW38 |
Sophie | Horan | Dalkey BC | LW39 |
Mia | McPartling | Meteors BC | LW40 |
Eden | Branigan | LW41 | |
Mia | McEntee | Dublin Raiders | LW42 |
Eunice | David | Athlone BC | LW43 |
Ciara | Brogan | LW44 | |
Helena | Keane | LW45 |
Head coach: Alejandro Molinary
Assistant coach: Elaine Scally
Forename | Surname | Club / School | Code |
Sarah | Dickson | Tyrone Towers | UW2 |
Alison | Gilliland | Muckno Lakers Castleblayney | UW3 |
Layla | Ryan | Drogheda Wolves | UW4 |
Jessica | Richardson | Drogheda Wolves | UW5 |
Caitlin | Carroll | East Cavan Eagles | UW6 |
Catherine | Moohan | Tyrone Towers | UW7 |
Clodagh | Clarke | Cavan Lakers | UW8 |
Miracle | Sokan | Drogheda Wolves | UW10 |
Hannah | McGirr | Belfast Star | UW11 |
Maeve | Cassidy | Queen’s BC / OLSPCK | UW12 |
Lisa | Nulty | Drogheda Wolves | UW14 |
Eimear | Napier | Queen's BC / St. Patrick’s & Our Lady s Knock | UW15 |
Roisin | Quinn | Belfast Star | UW16 |
Ellie | Sergeant | Queen's BC | UW17 |
Maeve | Cassidy | Queen's BC | UW18 |
Saoirse | Dickson | Drogheda Wolves | UW19 |
Leah | Roche | Mulroy Hoops | UW20 |
Áine | Maguire | Blackwater Steelers | UW21 |
Niamh | Maguire | Blackwater Steelers | UW22 |
Emily | McGinnity | Blackwater Steelers | UW23 |
Keeva | Farmer | Blackwater Steelers | UW24 |
Erin | Shannon | Carrick Cruisers | UW25 |
Ellen | Hughes | Carrick Cruisers | UW26 |
Ellie | Devlin | Carrick Cruisers | UW27 |
Jessica | Daly | Dundalk Ravens | UW28 |
Alice | Rowley | Cavan Lakers | UW29 |