The culmination of the minor and junior All-Ireland Schools Cup takes place at the National Basketball Arena over three days between April 15th and 18th, with twelve games down for decision.
All eyes will be on the U15 'A' girls on Monday morning when Malahide Community School, Scoil Chríost Rí, Portlaoise, St. Mary's Mallow and Crescent College Comprehensive contest the semi-finals at the National Basketball Arena before one of the four will take the trophy home that afternoon.
Proceedings begin at 11:30am on Tuesday, Presentation Bray and Mercy Mounthawk, Tralee getting things underway in the U15 'A' boys category. Coláiste Éanna and St. Joseph's 'Bish' Galway will compete in the day's other last four tie.
It's a double header on Thursday April 18th, with both U14 'A' boys and girls competitions coming to a head. St. Andrew's College, Dublin, Coláiste Éinde, Galway, Castleisland Community College and Coláiste Éanna, Dublin remain in the boys' competition, while Crescent College Comprehensive, Mount Anville, Scoil Chríost Rí and Loreto Abbey, Dalkey set to challenge in the girls' division.
U15 Girls | Time | |||
SEMI FINAL 1 | Malahide Community School | V | Scoil Chríost Rí, Portlaoise | 11:30 |
SEMI FINAL 2 | St. Mary's Mallow | V | Crescent College Comprehensive SJ | 12:45 |
FINAL | Wnr SF1 | V | Wnr SF2 | 14:30 |
U15 Boys | Home | Away | Time | |
SEMI FINAL 1 | Pres Bray | V | Mercy Mounthawk, Tralee | 11:30 |
SEMI FINAL 2 | Coláiste Éanna, Dublin | V | St. Joseph's College 'Bish' Galway | 12:45 |
FINAL | Wnr SF1 | V | Wnr SF2 | 14:30 |
U14 'A' Boys | Home | Away | Time | |
SEMI FINAL 1 | St. Andrew's College, Dublin | Coláiste Éinde, Galway | 11:30 | |
SEMI FINAL 2 | Castleisland Community College | V | Coláiste Éanna, Dublin | 12:45 |
FINAL | Wnr SF1 | V | Wnr SF2 | 14:30 |
U14 'A' Girls | Home | Away | Time | |
SEMI FINAL 1 | Crescent College Comprehensive SJ | V | Mount Anville Secondary School | 11:30 |
SEMI FINAL 2 | Scoil Chríost Rí, Portlaoise | V | Loreto Abbey, Dalkey | 12:45 |
FINAL | Wnr SF1 | V | Wnr SF2 |
14:30 |